Where the capital money goes
Arcadia's Capital Improvement & Equipment Replacement Plan FY2025-2030 programmes $24,079,700 across 32 projects — new buildings, repaved streets, replaced water mains. This is the part of a budget you can see out of a window, so it is shown on a map.
Read the shapes carefully
The city's plan describes where each project is in words — "City Hall", "Baldwin Ave from Camino Real Ave to Longden Ave", "Various Locations". It contains no coordinates at all. Every shape below was placed by One Public Budget by matching that text against public street and place data. The locations are our inference, not the city's data. Each one tells you how it was placed and how confident we are. Where we could not place a project, it is listed below the map rather than dropped or guessed at.
On the flat map, size is the place and shade is the money. Each site is drawn as the shape that is really there — the buildings, the park, the street — so a big shape is a big place, not a big number. How dark it is shaded is the site's combined cost. Where several projects landed at one place they are shown once, with the combined figure; the site's own page lists them separately.
15 projects with a location we could place
Shade — combined cost at the site
- under $380,000 (4 sites)
- $380,000 to $750,000 (4 sites)
- $750,000 to $2,120,000 (2 sites)
- $2,120,000 to $3,850,000 (0 sites)
- $3,850,000 and over (2 sites)
Darker is more. The bands are quantiles — chosen so each holds roughly the same number of sites — not equal steps of money, which is why each one prints its own range. They are computed over every site in the whole plan, so a site keeps its shade when you change the year or the funding source.
Shape — what is there
- The assessor's lot at that location
- A street, where the plan names one
- A dashed marker — nothing is mapped there
- A lot outside Arcadia — our matching error
Size is the size of the place and means nothing about money. A dashed marker circle is the same size at every site and says only "somewhere here". Every outline is where One Public Budget believes the project is, matched from the words the plan prints — not a location the city published. The lot itself is a county record; which lot is our guess.
A hollow, finely dashed lot is one we placed outside Arcadia. Every project in this plan is Arcadia's, so those are our matching errors — the figure and the city's words are right, the position is not. They are drawn rather than hidden. Being inside the city is not proof of correctness either: a project can be matched to the wrong lot two streets away and nothing here will catch it.
A site's figure is the sum of the projects that landed there, which is arithmetic by One Public Budget — the city publishes a figure per project, not per place. Hover any site for that sum and the projects behind it, or open the site for the full breakdown.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), and elevation from the USGS 3D Elevation Program (3DEP, public domain). Served from this site; no map tiles are fetched from anyone else.
Every site on the map
The same 12 places the map shades, as a table — so the combined figures the map shows exist in readable form and not only as colour. Sorted by combined cost, highest first.
| Site | Combined cost | Projects | Shading band |
|---|---|---|---|
| Orange Grove Park | $6,000,000 | 1 | band 5 of 5 ($3,850,000 and over) |
| Colorado Place | $4,500,000 | 1 | band 5 of 5 ($3,850,000 and over) |
| Santa Anita Avenue | $1,350,000 | 1 | band 3 of 5 ($750,000–$2,120,000) |
| Baldwin Ave | $900,000 | 1 | band 3 of 5 ($750,000–$2,120,000) |
| Arcadia Public Library | $700,000 | 1 | band 2 of 5 ($380,000–$750,000) |
| Duarte Park | $600,000 | 1 | band 2 of 5 ($380,000–$750,000) |
| Arcadia Wilderness Park | $550,000 | 2 | band 2 of 5 ($380,000–$750,000) |
| Arcadia Police Department | $460,000 | 3 | band 2 of 5 ($380,000–$750,000) |
| Los Angeles County Public Works | $350,000 | 1 | band 1 of 5 (under $380,000) |
| Fallen Leaf Road | $100,000 | 1 | band 1 of 5 (under $380,000) |
| Eisenhower Memorial Park | $30,000 | 1 | band 1 of 5 (under $380,000) |
| Arcadia High School | $13,000 | 1 | band 1 of 5 (under $380,000) |
| Total across these sites | $15,553,000 | 15 |
Site totals are arithmetic by One Public Budget over the figures the plan printed per project. A project that covers several locations is counted in full at each of them, never divided between them, so this total can exceed the sum of those projects.
Every mapped project
The same 15 projects, as a table. Sorted by amount.
| Project | Amount | Location, as the city wrote it | How we placed it |
|---|---|---|---|
| Orange Grove Well Treatment - Design and Construction | $6,000,000 | Orange Grove Plant | medium confidence matched to Orange Grove Park in OpenStreetMap |
| Colorado Place Complete Streets Extension Project | $4,500,000 | Colorado Place from Colorado Boulevard to Huntington Drive | high confidence matched Colorado Place between its two named cross streets in the Census street network |
| Sewer Main Replacement Program | $1,350,000 | Santa Anita Avenue between El Dorado Street and Christina Street | high confidence matched Santa Anita Avenue between its two named cross streets in the Census street network |
| Arterial Rehabilitation Program - Baldwin Ave from Camino Real Ave to Longden Ave | $900,000 | Baldwin Ave from Camino Real Ave to Longden Ave | high confidence matched Baldwin Ave between its two named cross streets in the Census street network |
| Library Facility Improvements | $700,000 | Arcadia Public Library | high confidence matched to Arcadia Public Library in OpenStreetMap |
| Encanto Park Stormwater Capture Project | $600,000 | Encanto Park in the City of Duarte | medium confidence matched to Duarte Park in OpenStreetMap |
| Wilderness Park Debris Removal Design | $450,000 | Wilderness Park | high confidence matched to Arcadia Wilderness Park in OpenStreetMap |
| Water Master Plan Update | $350,000 | Public Works Services Department | medium confidence matched to Los Angeles County Public Works in OpenStreetMap |
| Police Department Facility Improvements | $300,000 | Police Department | high confidence matched to Arcadia Police Department in OpenStreetMap |
| Upgrades to City Hall Green Room and Human Resources Offices | $130,000 | City Hall | high confidence matched to Arcadia City Hall in OpenStreetMap |
| Stormdrain Repair Project | $100,000 | Fallen Leaf Road | medium confidence matched the whole of Fallen Leaf Road in the Census street network; the form does not say which part |
| Wilderness Park Debris Wall Project | $100,000 | Wilderness Park | high confidence matched to Arcadia Wilderness Park in OpenStreetMap |
| Eisenhower Park Basketball Court Resurfacing Project | $30,000 | Eisenhower Park | high confidence matched to Eisenhower Memorial Park in OpenStreetMap |
| City Hall Facility Improvements | $30,000 | City Hall | high confidence matched to Arcadia City Hall in OpenStreetMap |
| Arcadia High School Track Re-Striping | $13,000 | Arcadia High School | high confidence matched to Arcadia High School in OpenStreetMap |
9 projects the city describes as citywide
These are not missing from the map — they genuinely have no single place. Slurry sealing "various street locations", tree replacement "various locations". Putting a pin in the middle of town for these would invent a precision the city never claimed.
| Project | Amount | Location, as the city wrote it |
|---|---|---|
| Pavement Rehabilitation Program | $2,500,000 | Various Street Locations within the City |
| Annual Slurry Seal Program | $1,350,000 | Various Street Locations Within the City |
| SCADA System Replacement | $1,000,000 | All Water Facilities and Sewer Lift Station within the City |
| Coordinated Integrated Monitoring Plan (CIMP) | $263,000 | Various Locations |
| Miscellaneous Traffic Signal Improvements | $200,000 | Various Locations |
| ADA Sidewalk and Ramp Improvements | $200,000 | Various Locations |
| Annual Tree Removal and Replacement Program | $50,000 | Various Locations |
| Fire Station Maintenance Program | $25,000 | All Fire Stations |
| Citywide Art Preservation | $3,700 | Various Locations throughout the City of Arcadia |
8 projects we could not place
This is our shortfall, not the city's. These projects name a real place — a fire station, a water plant, a stretch of alley — that our matching could not pin down. They are listed here in full so that money is never quietly missing from the picture.
| Project | Amount | Location, as the city wrote it |
|---|---|---|
| Purchase and Install 800kw Generator at Live Oak Treatment Plant | $850,000 | Live Oak Water Treatment Facility |
| Fiber Network Extenson - Huntington Dr & Las Tunas Dr | $500,000 | Huntington Drive - 2nd Ave to 5th Ave & Las Tunas Dr - Baldwin Ave to El Monte Ave |
| Live Oak Avenue/Las Tunas Drive Corridor Traffic Signal Improvements | $500,000 | Las Tunas Drive Westerly City Limit to Live Oak Avenue Easterly City Limit |
| Fire Stations Facility Improvements | $450,000 | Fire Station 105, Fire Station 106, and Fire Station 107 |
| Well Inspection and Rehabilitation Program | $400,000 | Orange Grove Well 6 |
| Arterial Streets Miscellaneous Minor Repairs | $125,000 | S Baldwin Avenue near La Vida Lane |
| Veeder Root Project | $100,000 | Fire Station 105, Fire Station 107, Police Department, and PWSD Yard |
| Dana Gym Entrance Keypad | $10,000 | Dana Gym |