Pavement Rehabilitation Program
On-Going Project · page 27 of the Capital Improvement & Equipment Replacement Plan FY2025-2030 · city contact: Jan Balanay
$11,150,000
estimated total cost, as printed on the project form
Where the city says it is
Various Street Locations within the City
exact confidence The city describes this project as covering multiple locations, so One Public Budget does not place it anywhere specific. That is the city's own description, not a gap in our data.
Five-year funding cycle
| Fiscal year | Funding source | Amount |
|---|---|---|
| FY 25-26 | Capital Outlay | $1,000,000 |
| RMRA | $1,500,000 | |
| FY 26-27 | Capital Outlay | $1,000,000 |
| RMRA | $1,500,000 | |
| FY 27-28 | Capital Outlay | $850,000 |
| RMRA | $1,200,000 | |
| FY 28-29 | Capital Outlay | $850,000 |
| RMRA | $1,200,000 | |
| FY 29-30 | Capital Outlay | $850,000 |
| RMRA | $1,200,000 | |
| Total across the cycle | $11,150,000 | |
This total is the sum of the rows above, and it matches the estimated total the form prints. If those two had disagreed, this project would not be published at all.