What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 2089 permits covering $139,811,809 of declared work, and $5,701,879 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
1966 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| New multifamily housing | 31 | $55,819,067 |
| Addition, remodel or tenant improvement | 343 | $27,955,784 |
| New single-family home | 24 | $24,068,674 |
| Other | 150 | $13,351,136 |
| Accessory dwelling unit | 70 | $9,562,065 |
| Roof, electrical, plumbing, fire or seismic work | 1161 | $9,040,083 |
| Demolition | 62 | $15,000 |
| Solar | 248 | $0 |
| Total | 2089 | $139,811,809 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 2089 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 1150 W COLORADO BLVD Arcadia, CA 91007-6023 | MF/New- Assisted Living — NEW ASSISTED LIVING & MEMORY CARE FACILITY WITH 100 ROOMS 105,353 SQ WITH | $30,000,000 | 2026-01-06 | everything at this address · on its parcel |
| 1200 RANCHO RD Arcadia, CA 91006-2240 | Misc- Address Assignment — MAIN ADDRESS: 1200 RANCHO RD AND ADU ADDRESS WILL BE: 1200 RANCHO RD #B | $4,000,000 | 2026-05-11 | everything at this address · on its parcel |
| 1200 RANCHO RD Arcadia, CA 91006-2240 | SFR-New Dwelling — SF NEW 2 STORY HOUSE 5 BED, 5 BATH, 2 POWDER ROOMS, KITCHEN, CHEF KITCHEN, | $3,772,500 | 2026-05-11 | everything at this address · on its parcel |
| 115 E LIVE OAK AVE 6-13 Arcadia, CA 91006-5236 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 2ND BUILDING (8 UNIT ATTACHED CONDO) - #6 1,989 SF 3 BED, 3 | $2,333,336 | 2026-07-08 | everything at this address · on its parcel |
| 100 W DUARTE RD Arcadia, CA 91007-6920 | Commercial - Add/Alt — THE PROPOSED ADDITION TO THE ARCADIA CHINESE BAPTIST CHURCH WILL BE A TWO-STORY | $2,000,000 | 2026-03-03 | everything at this address · on its parcel |
| 115 E LIVE OAK AVE 19-25 Arcadia, CA 91006-5236 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 4TH BUILDING (6 UNIT ATTACHED CONDO) - #19 1,675 SF 3 BED, 3 | $1,830,002 | 2026-07-08 | everything at this address · on its parcel |
| 955 W FOOTHILL BLVD Arcadia, CA 91006-1939 | SFR-New Dwelling — 5 BED, 7 BATH, 1 POWDER, KITCHEN, WOK ROOM, LIVING, DINING, PANTY, WET BAR, GYM, | $1,754,531 | 2025-10-06 | everything at this address · on its parcel |
| 260 WALNUT AVE Arcadia, CA 91007-8247 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE FAMILY-RESIDENTIAL HOME OF 8,838 SF LIVING AREA | $1,546,033 | 2026-05-13 | everything at this address · on its parcel |
| 345 W LEMON AVE Arcadia, CA 91007-8034 | SFR-New Dwelling — NEW 2-STORY SFR. 1ST FLOOR LIVING AREA: 4,769 SF. 2ND FLOOR LIVING AREA: 2,850 SF. | $1,523,800 | 2026-06-10 | everything at this address · on its parcel |
| 115 E LIVE OAK AVE 1-5 Arcadia, CA 91006-5236 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 1ST BUILDING (5 UNIT ATTACHED CONDO) - #1 2,165 SF 4 BED, 3 | $1,458,333 | 2026-07-08 | everything at this address · on its parcel |
| 115 E LIVE OAK AVE 14-18 Arcadia, CA 91006-5236 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 3RD BUILDING (5 UNIT ATTACHED CONDO) - #14 1,675 SF 3 BED, 3 | $1,458,333 | 2026-07-08 | everything at this address · on its parcel |
| 1015 SUNSET BLVD 1-4 Arcadia, CA 91007-7057 | MF/New- Apartments — 4-UNIT ATTACHED MULTI-FAMILY UNITS FOR APARTMENT DEVELOPMENT, | $1,374,025 | 2025-12-16 | everything at this address · on its parcel |
| 1015 SUNSET BLVD 7-10 Arcadia, CA 91007-7057 | MF/New- Apartments — 4-UNIT ATTACHED MULTI-FAMILY UNITS FOR APARTMENT DEVELOPMENT, | $1,374,025 | 2025-12-16 | everything at this address · on its parcel |
| 30 HACIENDA DR Arcadia, CA 91006-2346 | SFR-New Dwelling — CONSTRUCT 2-STORY WITH BASEMENT W/ 3-CAR GARAGE TOTAL LIVING AREA: 5,864 SF | $1,334,880 | 2025-11-06 | everything at this address · on its parcel |
| 310 W LAS FLORES AVE Arcadia, CA 91007-8227 | SFR-New Dwelling — CONSTRUCT 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ 3-CAR GARAGE. 5 BED, 5 BATH, 1 | $1,325,200 | 2026-01-16 | everything at this address · on its parcel |
| 321 W LE ROY AVE Arcadia, CA 91007-6910 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE FAMILY RESIDENTIAL HOME OF 7,385 SF WITH | $1,308,979 | 2026-06-02 | everything at this address · on its parcel |
| 30 S FIRST AVE Arcadia, CA 91006-3604 | Tenant Improvement — Tenant improvement of existing fire sprinklered 1-story building from banking to medical office use w/ | $1,250,000 | 2026-05-11 | everything at this address · on its parcel |
| 535 WORKMAN AVE Arcadia, CA 91007-8456 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE-FAMILY-RESIDENTIAL. TOTAL: 5 BED, 5.5 BATH, | $1,027,000 | 2026-04-23 | everything at this address · on its parcel |
| 212 S 1ST AVE Arcadia, CA 91006-3607 | Commercial - New — 2-STORY, PRIVATE FUNDED, GENERAL PURPOSE PROFESSIONAL BUILDING(NOT A | $1,000,000 | 2026-03-23 | everything at this address · on its parcel |
| 1605 HYLAND AVE Arcadia, CA 91006-1811 | SFR-New Dwelling — Construct New 2 Story Single-Family Home With 4 Car Garage. TOTAL: 5 BED, 6 BATH, LIBRARY, WOK | $1,000,000 | 2026-06-24 | everything at this address · on its parcel |
| 1400 OAKLAWN RD Arcadia, CA 91006-2141 | SFR-New Dwelling — New single family house: 4 bedrooms, 4.5 baths, family room, kitchen, wok kitchen, laundry, theater, library, | $1,000,000 | 2025-08-28 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE Arcadia, CA 91006-4412 | Misc- Address Assignment — MAIN ADDRESS: 1405 S 8TH AVE AND ADU ADDRESS WILL BE: 1405 S 8TH AVE #B | $962,750 | 2025-10-29 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE Arcadia, CA 91006-4412 | SFR-New Dwelling — CONSTRUCT 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ (1) 1-CAR GARAGE AND (1) 2-CAR | $962,750 | 2025-10-29 | everything at this address · on its parcel |
| 1131 S TENTH AVE Arcadia, CA 91006-4506 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ ATTACHED 3-CAR | $950,000 | 2026-05-21 | everything at this address · on its parcel |
| 400 S BALDWIN AVE Arcadia, CA 91007-1900 | Tenant Improvement — Tenant Improvement of Foot Locker retail store. Combing to two existing retail spaces. Work to include new | $950,000 | 2026-06-02 | everything at this address · on its parcel |
| 33 E COLORADO BLVD Arcadia, CA 91006-2815 | MF/New- Attached Condominium — CONSTRUCT NEW (3) 3- STORY CONDOMINIUM - 5071 SF UNIT A - 1,853 SF - TOTAL: 4 BED, | $912,780 | 2026-03-10 | everything at this address · on its parcel |
| 1436 CARMELITA PL Arcadia, CA 91006-2119 | SFR-New Dwelling — NEW SINGLE FAMILY RESIDENCE. TOTAL: 4 BED, 4 BATH, POWDER, STORAGE RM | $880,000 | 2026-06-16 | everything at this address · on its parcel |
| 118 W LAS FLORES AVE Arcadia, CA 91007-8223 | SFR-New Dwelling — NEW SINGLE FAMILY HOUSE 4 BED, 5.5 BATH, KITCHEN, WOK RM, LIVING, DINING, FAMILY, | $860,000 | 2026-01-06 | everything at this address · on its parcel |
| 841 ARCADIA AVE B & C Arcadia, CA 91007-7266 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT#B (2164 SF) - TOTAL: 4 BED, | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE D & E Arcadia, CA 91007-7266 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT #D (2064 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE F & G Arcadia, CA 91007-7266 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT#F (2164 SF) - TOTAL: 4 BED, | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE H & I Arcadia, CA 91007-7266 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT #H (2064 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE K & L Arcadia, CA 91007-7267 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT #K (2064 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE M & N Arcadia, CA 91007-7267 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT # M (2164 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE O & P Arcadia, CA 91007-7267 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT #O (2064 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE Q & R Arcadia, CA 91007-7267 | MF/New- Attached Condominium — CONSTRUCT NEW 3-STORY ATTACHED CONDOMINIUMS. UNIT #Q (2164 SF) - TOTAL: 4 | $845,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 309 E LEMON AVE Arcadia, CA 91006-4729 | Misc- Address Assignment — MAIN ADDRESS: 309 E LEMON AVE AND ADU ADDRESS WILL BE: 309 E LEMON AVE#B | $820,980 | 2026-05-14 | everything at this address · on its parcel |
| 157 GENOA ST A & B Arcadia, CA 91006-3860 | MF/New- Attached Condominium — 2 ATTACHED CONDO UNITS. UNIT 1 = 2021 SF, 441 SF GARAGE. TOTAL: 3 BED, 3 BATH, KITCHEN, | $808,400 | 2025-11-17 | everything at this address · on its parcel |
| 305 E LEMON AVE Arcadia, CA 91006-4729 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ ATTACHED 1-CAR | $800,000 | 2025-09-04 | everything at this address · on its parcel |
| 2501 FLORENCE AVE Arcadia, CA 91007-8331 | SFR-New Dwelling — NEW 2-STORY MODERN STYLE SFR. 4 BED, 4 BATH, POWDER RM, KITCHEN, WOK RM, FAMILY, | $800,000 | 2025-08-06 | everything at this address · on its parcel |
| 1008 MAYFLOWER AVE Arcadia, CA 91006-4549 | SFR-New Dwelling — Remove existing 1314 sqft house and Construct new single family house with 4 bedrooms 5.5 bathrooms, 2 | $792,923 | 2026-01-14 | everything at this address · on its parcel |
| 35 W ST JOSEPH ST Arcadia, CA 91007-3401 | Commercial - Add/Alt — Solar Carports for the Arcadia Unified School District Maintenace and Operations Building. 2 CARPORTS | $755,847 | 2025-12-30 | everything at this address · on its parcel — county records it as 240 W HUNTINGTON DR ARCADIA CA 91007 |
| 1431 S 1ST AVE Arcadia, CA 91006-4134 | Res-Addition/Alteration — REMODEL AND ADDITION (1623 SF) TO EXISTING TWO STORY HOUSE WITH COVERED PORCH. | $750,000 | 2026-06-24 | everything at this address · on its parcel |
| 38 E COLORADO BLVD C-E Arcadia, CA 91006-2814 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT, BUILDING 2, 3 UNIT ATTACHED CONDO. #C 1383 SQ 3 BED, 3 | $720,000 | 2025-12-18 | everything at this address · on its parcel — county records it as 42 E COLORADO BLVD ARCADIA CA 91006 |
| 36 E COLORADO BLVD C-E Arcadia, CA 91006-2814 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT, BUILDING 4, 3 UNIT ATTACHED CONDO. #C 1383 SQ 3 BED, 3 | $720,000 | 2025-12-18 | everything at this address · on its parcel |
| 1015 SUNSET BLVD 5 & 6 Arcadia, CA 91007-7057 | MF/New- Apartments — 2-UNIT ATTACHED MULTI-FAMILY UNITS FOR APARTMENT DEVELOPMENT, | $715,032 | 2025-12-16 | everything at this address · on its parcel |
| 157 GENOA ST C & D Arcadia, CA 91006-3860 | MF/New- Apartments — 2 ATTACHED CONDO UNITS. UNIT 3 = 1824 SF, 441 SF GARAGE. TOTAL: 3 BED, 3 BATH, KITCHEN, | $704,800 | 2025-11-17 | everything at this address · on its parcel |
| 309 E LEMON AVE Arcadia, CA 91006-4729 | SFR-New Dwelling — CONSTRUCT NEW 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ 2-CAR GARAGE (461 | $701,640 | 2026-05-14 | everything at this address · on its parcel |
| 160 CALIFORNIA ST A & B Arcadia, CA 91006-3641 | MF/New- Attached Condominium — 2 UNIT ATTACHED 3 STORY CONDO PROJECT. #A 1928 SQ #B 1928 SQ. WITH MEP | $700,000 | 2026-05-19 | everything at this address · on its parcel |
| 160 CALIFORNIA ST C & D Arcadia, CA 91006-3641 | MF/New- Attached Condominium — ATTACHED 2 UNIT CONDO #C 2056 SQ AND #D 1300 SQ. WITH MEP | $700,000 | 2026-05-19 | everything at this address · on its parcel |
| 1107 S BALDWIN AVE B Arcadia, CA 91007-7587 | Tenant Improvement — 3,770 SF FAST FOOD RESTAURANT FEATURING A RETAIL AREA, A | $700,000 | 2026-02-23 | everything at this address · on its parcel |
| 983 VOLANTE DR Arcadia, CA 91007-6065 | Res-Addition/Alteration — 165 SQ ADDITION TO 1ST FLOOR, 1480 SQ ADDITION FOR 2ND FLOOR. INTERIOR REMODEL OF | $650,000 | 2025-09-29 | everything at this address · on its parcel |
| 400 S Baldwin Avenue Unit A12 Arcadia, CA | Tenant Improvement — Remodel of (E) retail space (Bath & Body Works) including doors, partitions, ceilings, lighting, fixtures, | $585,000 | 2026-06-08 | everything at this address · on its parcel — county publishes no address for it |
| 2115 S SEVENTH AVE Arcadia, CA 91006-4943 | SFR-New Dwelling — NEW 2-STORY SINGLE FAMILY DWELLING : 4 BED, 4 BATH, 1 POWDER, | $572,728 | 2025-11-24 | everything at this address · on its parcel |
| 48 E COLORADO BLVD A & B Arcadia, CA 91006-7132 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 1ST BUILDING (2 UNIT ATTACHED CONDO) - #1 1,725 SQ 4 BED, 4 | $556,387 | 2026-02-27 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE Arcadia, CA 91006-4547 | Res-Addition/Alteration — Remodel/2-story addition, 4507 sq ft. The remodel/2-story addition will extend forward the single-story front | $531,113 | 2026-01-06 | everything at this address · on its parcel |
| 262 W PALM DR Arcadia, CA 91007-8237 | Res-Remodel — Interior remodel of existing two-story single-family residence, including reconfiguration of kitchen, living | $523,500 | 2026-07-13 | everything at this address · on its parcel |
| 48 E COLORADO BLVD C & D Arcadia, CA 91006-7132 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. 2ND BUILDING (2 UNIT ATTACHED CONDO) - #3 1,469 SQ 3 BED, 3 | $503,613 | 2026-02-27 | everything at this address · on its parcel |
| 202 W DUARTE RD Arcadia, CA 91007-6921 | Res-Addition/Alteration — REMODEL AND ADD BREEZEWAY TO (E) 2-STORY FAMILY DWELLING TO | $500,000 | 2025-11-06 | everything at this address · on its parcel |
| 715 N 1ST AVE Arcadia, CA 91006-2528 | Res-Addition/Alteration — LIKE FOR LIKE FIRE DAMAGE REPAIR: FIRE DAMAGE OCCURRED AT THE LOWER | $500,000 | 2026-07-23 | everything at this address · on its parcel |
| 38 E COLORADO BLVD A&B Arcadia, CA 91006-2814 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT. BUILDING 1, 2 UNIT ATTACHED CONDO #A 1565 SQ 3 BED, 3 | $480,000 | 2025-12-19 | everything at this address · on its parcel |
| 36 E COLORADO BLVD A&B Arcadia, CA 91006-2814 | MF/New- Attached Condominium — 3 STORY CONDO PROJECT, BUILDING 3, 2 UNIT ATTACHED CONDO. #1 1565 SQ 3 BED, 3 | $480,000 | 2025-12-18 | everything at this address · on its parcel |
| 746 ESTRELLA AVE Arcadia, CA 91007-8159 | Misc- Address Assignment — MAIN ADDRESS: 746 ESTRELLA AVE AND ADU ADDRESS WILL BE: 746 ESTRELLA AVE #B | $467,000 | 2026-04-28 | everything at this address · on its parcel |
| 746 ESTRELLA AVE Arcadia, CA 91007-8159 | SFR-New Dwelling — · KEEP EXISTING 7-FEET-LONG EXTERIOR WALL · NEW 2-STORY MAIN HOUSE | $467,000 | 2026-04-28 | everything at this address · on its parcel |
| 320 E Huntington Drive Arcadia, CA 91006-3746 | Tenant Improvement — Interior build-out in an existing tenant space. Work includes carpentry, electrical, plumbing and HVAC | $450,000 | 2026-04-06 | everything at this address · on its parcel — county records it as 300 E HUNTINGTON DR ARCADIA CA 91006 |
| 400 S BALDWIN AVE G7 Arcadia, CA 91007-1900 | Tenant Improvement — Remodel of the existing Victoria's Secret consisting of new interior finishes and new free standing floor | $450,000 | 2026-07-09 | everything at this address · on its parcel |
| 841 ARCADIA AVE A Arcadia, CA 91007-7266 | MF/New- Detached Condominium — CONSTRUCT NEW 3-STORY CONDOMINIUM (2,038 SF)- TOTAL: 3 BED, 3.5 BATH, | $407,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 841 ARCADIA AVE J Arcadia, CA 91007-7267 | MF/New- Detached Condominium — CONSTRUCT NEW 3-STORY CONDOMINIUM (2,038 SF)- TOTAL: 3 BED, 3.5 BATH, | $407,600 | 2026-06-18 | on its parcel — county publishes no address for it |
| 5435 PECK RD Arcadia, CA 91006-5847 | Tenant Improvement — T.I. FOR 5085 SF OF OFFICE SPACE IN WAREHOUSE. WITH MEP | $400,000 | 2026-07-09 | everything at this address · on its parcel |
| 345 W LONGDEN AVE Arcadia, CA 91007-8236 | Res-Addition/Alteration — ADDITION TO EXISTING SINGLE FAMILY HOME (NEW ADDITION OF 5 | $330,102 | 2026-07-07 | everything at this address · on its parcel |
| 82 LAS TUNAS DR Arcadia, CA 91007-8566 | Tenant Improvement — Tenant Improvement of an existing Burger King restaurant, for a "new Da Vien Coffee" shop. Work to include | $329,450 | 2025-10-30 | everything at this address · on its parcel |
| 300 SAN MIGUEL DR Arcadia, CA 91007-3020 | Res-Addition/Alteration — Proposing additional 1,300 sf to existing dwelling, and proposing alteration to the existing 1,350 sf. | $306,959 | 2026-04-16 | everything at this address · on its parcel |
| 79 W ORANGE GROVE AVE Arcadia, CA | Commercial - Add/Alt — 1. PROJECT IS REPLACEMENT OF EXISTING EMERGENCY GENERATOR WITH NEW | $300,000 | 2026-06-02 | everything at this address · on its parcel — county publishes no address for it |
| 801 E WINNIE WAY Arcadia, CA 91006-4816 | Res-Remodel — Interior Remodel of Living Room, Master Suite, Hallway, Laundry Room, Guest Bath, Dining Room and | $300,000 | 2026-06-16 | everything at this address · on its parcel |
| 123 W HUNTINGTON DR Arcadia, CA 91007-3050 | Tenant Improvement — INTERIOR TI FOR JAPANESE RESTAURANT AT HILTON HOTEL.WITH MEP INCLUDED | $300,000 | 2025-12-09 | no — the county publishes no parcel for 5775015027 |
| 2311 S 6TH AVE Arcadia, CA 91006-5318 | Misc- Address Assignment — MAIN ADDRESS: 2311 S 6TH AVE AND ADU ADDRESS WILL BE: 2311 S 6TH AVE #B | $283,500 | 2026-07-08 | everything at this address · on its parcel |
| 2302 LENTA LN Arcadia, CA 91006-5340 | Res-Addition/Alteration — 1ST FLOOR 395 SQ FT AND 2ND FLOOR 742 SQ FT ADDITION. TOTAL - 4 BED, 4.5 BATH, | $282,072 | 2026-01-21 | everything at this address · on its parcel |
| 1108 DE ANZA PL B Arcadia, CA 91007-6142 | Misc- Address Assignment — MAIN ADDRESS: 1108 DE ANZA PL AND ADU ADDRESS WILL BE: 1108 DE ANZA PL #B | $280,000 | 2026-07-01 | everything at this address · on its parcel |
| 1108 DE ANZA PL B Arcadia, CA 91007-6142 | SF/New-Accessory Dwelling Unit — NEW DETACHED SINGLE STORY ADU - 798 SF - TOTAL: 2 BED, 2 BATH, KITCHEN, AND | $280,000 | 2026-07-01 | everything at this address · on its parcel |
| 285 W HUNTINGTON DR Arcadia, CA | Commercial - Add/Alt — TEMPORARY BARNS, STALLS, CONSUMER FACING TENTING, SCAFFOLDING RISERS, | $250,000 | 2025-11-03 | no — the county publishes no parcel for 5775001030 |
| 285 W Huntington DR Arcadia, CA 91007 | Commercial - Add/Alt — Private 4 day training event certifying up to 300 Stellantis Dealership Employees each event day. We will be | $250,000 | 2026-04-27 | no — the permit prints no parcel number |
| 2541 LOUISE AVE Arcadia, CA 91006-5126 | Misc- Address Assignment — MAIN ADDRESS: 2541 LOUISE AVE AND ADU ADDRESS WILL BE: 2541 LOUISE AVE #B | $250,000 | 2025-10-22 | everything at this address · on its parcel |
| 355 W LAS FLORES AVE Arcadia, CA 91007-8228 | Misc- Address Assignment — MAIN ADDRESS: 355 W LAS FLORES AVE AND ADU ADDRESS WILL BE: 355 W LAS FLORES AVE | $250,000 | 2025-08-05 | everything at this address · on its parcel |
| 1250 MAYFLOWER AVE Arcadia, CA 91006-4553 | Misc- Address Assignment — MAIN ADDRESS: 1250 MAYFLOWER AVE AND ADU ADDRESS WILL BE: 1250 | $250,000 | 2026-07-27 | everything at this address · on its parcel |
| 355 W LAS FLORES AVE Arcadia, CA 91007-8228 | Res-Addition/Alteration — 1.HOUSE ADDITION-(587 S.F.) 2.INTERIOR REMODEL -NEW KITCHEN, BATHS AND | $250,000 | 2025-08-05 | everything at this address · on its parcel |
| 130 E NORMAN AVE Arcadia, CA 91006-4676 | Res-Addition/Alteration — (E) SINGLE FAMILY RESIDENCE INTERIOR REMODEL WITH 1,124 SQ.FT. ADDITION, REPLACE ALL | $250,000 | 2026-02-13 | everything at this address · on its parcel |
| 2541 LOUISE AVE B Arcadia, CA 91006-5126 | SF/New-Accessory Dwelling Unit — CONSTRUCT A (N) ADU (1,000 SF) W/ SLAB ON GRADE, INCLUDE TWO (2) BEDROOMS, TWO (2) | $250,000 | 2025-10-22 | everything at this address · on its parcel |
| 500 SANTA ROSA RD B Arcadia, CA 91007-2745 | SF/New-Accessory Dwelling Unit — DETACHED ADU 2 BED, 2 BATH, KITCHEN, LIVING, DINING, LAUNDRY. WITH MEP INCLUDED | $250,000 | 2025-10-10 | everything at this address · on its parcel |
| 2311 S 6TH AVE B Arcadia, CA 91006-5318 | SF/New-Accessory Dwelling Unit — demo existing garage, new detached adu 1000sf, new porch 60sf. - TOTAL: 2 BED, 2 BATH, KITCHEN, | $248,000 | 2026-07-08 | everything at this address · on its parcel |
| 1215 W HUNTINGTON DR Arcadia, CA 91007-6374 | Misc- Plan Check Revisions — REVISIONS FOR ELECTRICAL: OVERHEAD FEED FOR SWITCHGEAR CHANGED TO | $245,000 | 2025-09-04 | everything at this address · on its parcel |
| 501 COYLE AVE Arcadia, CA 91006-4856 | Res-Addition/Alteration — REMODEL AND ADDITION TO 1-STORY SINGLE FAMILY RESIDENTIAL HOME W/ 2-CAR | $235,000 | 2026-04-08 | everything at this address · on its parcel |
