What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 182 permits covering $37,632,961 of declared work, and $1,360,250 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
172 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| New multifamily housing | 1 | $30,000,000 |
| New single-family home | 4 | $3,178,123 |
| Addition, remodel or tenant improvement | 27 | $1,904,285 |
| Accessory dwelling unit | 7 | $1,071,396 |
| Other | 17 | $781,800 |
| Roof, electrical, plumbing, fire or seismic work | 94 | $690,356 |
| Demolition | 8 | $7,000 |
| Solar | 24 | $0 |
| Total | 182 | $37,632,961 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 182 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 1150 W COLORADO BLVD Arcadia, CA 91007-6023 | MF/New- Assisted Living — NEW ASSISTED LIVING & MEMORY CARE FACILITY WITH 100 ROOMS 105,353 SQ WITH | $30,000,000 | 2026-01-06 | everything at this address · on its parcel |
| 310 W LAS FLORES AVE Arcadia, CA 91007-8227 | SFR-New Dwelling — CONSTRUCT 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ 3-CAR GARAGE. 5 BED, 5 BATH, 1 | $1,325,200 | 2026-01-16 | everything at this address · on its parcel |
| 118 W LAS FLORES AVE Arcadia, CA 91007-8223 | SFR-New Dwelling — NEW SINGLE FAMILY HOUSE 4 BED, 5.5 BATH, KITCHEN, WOK RM, LIVING, DINING, FAMILY, | $860,000 | 2026-01-06 | everything at this address · on its parcel |
| 1008 MAYFLOWER AVE Arcadia, CA 91006-4549 | SFR-New Dwelling — Remove existing 1314 sqft house and Construct new single family house with 4 bedrooms 5.5 bathrooms, 2 | $792,923 | 2026-01-14 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE Arcadia, CA 91006-4547 | Res-Addition/Alteration — Remodel/2-story addition, 4507 sq ft. The remodel/2-story addition will extend forward the single-story front | $531,113 | 2026-01-06 | everything at this address · on its parcel |
| 2302 LENTA LN Arcadia, CA 91006-5340 | Res-Addition/Alteration — 1ST FLOOR 395 SQ FT AND 2ND FLOOR 742 SQ FT ADDITION. TOTAL - 4 BED, 4.5 BATH, | $282,072 | 2026-01-21 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE Arcadia, CA 91006-4547 | Misc- Address Assignment — MAIN ADDRESS: 940 MAYFLOWER AVE AND ADU ADDRESS WILL BE: 940 | $200,000 | 2026-01-06 | everything at this address · on its parcel |
| 320 SAN MIGUEL DR Arcadia, CA 91007-3020 | Misc- Address Assignment — MAIN ADDRESS: 320 SAN MIGUEL DR AND ADU ADDRESS WILL BE: 320 SAN MIGUEL DR #B | $200,000 | 2026-01-26 | everything at this address · on its parcel |
| 310 W LAS FLORES AVE B Arcadia, CA 91007-8227 | SF/New- ADU With SFR/New — DETACHED ADU 749 SQ 1 BED, 1 BATH, KITCHEN, GREAT ROOM | $200,000 | 2026-01-16 | everything at this address · on its parcel |
| 320 SAN MIGUEL DR B Arcadia, CA 91007-3020 | SF/New-Accessory Dwelling Unit — PROPOSE NEW DETACHED ADU - 1000 SF - TOTAL: 2 BED, 2 BATH, KITCHEN, LIVING RM, AND | $200,000 | 2026-01-26 | everything at this address · on its parcel |
| 431 W NAOMI AVE B Arcadia, CA 91007-7311 | Misc- Address Assignment — MAIN ADDRESS: 431 W NAOMI AVE AND ADU ADDRESS WILL BE: 431 W NAOMI AVE #B | $195,000 | 2026-01-26 | everything at this address · on its parcel |
| 431 W NAOMI AVE B Arcadia, CA 91007-7311 | SF/New-Accessory Dwelling Unit — NEW DETACHED ADU - 1000 SF - TOTAL: 2 BED, 2 BATH, KITCHEN, LIVING RM, AND LAUNDRY | $195,000 | 2026-01-26 | everything at this address · on its parcel |
| 1117 PANORAMA DR Arcadia, CA 91007-6133 | Res-Addition/Alteration — DEMOLITION & REMOVAL OF UNPERMITTED 268 SF SUNROOM; 550 SF SINGLE STORY ADDITION; | $185,000 | 2026-01-20 | everything at this address · on its parcel |
| 1320 OAK MEADOW RD Arcadia, CA 91006-2126 | SF/New- Detached Garage — NEW DETACHED GARAGE W/ STORAGE & POWDER ROOM. WITH MEP | $161,000 | 2026-01-21 | everything at this address · on its parcel |
| 242 W DUARTE RD B Arcadia, CA 91007-6921 | SF/New-Accessory Dwelling Unit — New detached ADU 1000 S.F. with entry porch 55 S.F. (2 Bed 2 Bath kitchen, living, dining, laundry). | $159,640 | 2026-01-15 | everything at this address · on its parcel |
| 215 ELLEN WAY B Arcadia, CA 91006-4235 | Misc- Address Assignment — MAIN ADDRESS: 215 ELLEN WAY AND ADU ADDRESS WILL BE: 215 ELLEN WAY #B | $150,000 | 2026-01-20 | everything at this address · on its parcel |
| 2727 GILPIN WAY C Arcadia, CA 91007-8509 | Res-Accessory Dwelling Unit — CONVERT EXISITNG 960 SF GARAGE AND STORAGE TO ADU W/ 3 BEDROOMS, ONE KITCHEN, | $150,000 | 2026-01-08 | everything at this address · on its parcel |
| 215 ELLEN WAY B Arcadia, CA 91006-4235 | SF/New-Accessory Dwelling Unit — NEW DETACHED ADU W/ FRONT PORCH (800 SF). TOTAL - 2 BED, 2 BATH, KITCHEN, DINING/LIVING | $150,000 | 2026-01-20 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE B Arcadia, CA 91006-4547 | SF/New-Accessory Dwelling Unit — New detached 799 sqft ADU. The ADU sits at the rear of the property next to the existing garage/storage | $130,756 | 2026-01-06 | everything at this address · on its parcel |
| 320 SAN MIGUEL DR Arcadia, CA 91007-3020 | SF/New- Detached Garage — DEMOLISH EXISTING GARAGE AND CONSTRUCT A NEW DETACHED GARAGE (661 SF). | $100,000 | 2026-01-26 | everything at this address · on its parcel |
| 315 W LAS FLORES AVE B Arcadia, CA 91007-8228 | Res-Accessory Dwelling Unit — CONVERT DETACHED GARAGE/STORAGE INTO ADU: 2 BED, 2 BATH, KITCHEN, LIVING , | $86,000 | 2026-01-13 | everything at this address · on its parcel |
| 501 S FIRST AVE Arcadia, CA 91006-3888 | Tenant Improvement — Remodel of a portion of an existing medical office building. WITH MEP INCLUDED | $80,000 | 2026-01-14 | everything at this address · on its parcel |
| 1018 W ORANGE GROVE AVE Arcadia, CA 91006-1923 | Res-Addition/Alteration — -Demolish the existing fireplace and existing interior walls -Propose interior alteration -Demolish existing | $76,632 | 2026-01-26 | everything at this address · on its parcel |
| 219 E FOREST AVE Arcadia, CA 91006-2512 | Res-Addition/Alteration — STORAGE/LAUNDRY ROOM & CARPORT REPAIR DUE TO FIRE LOSS DAMAGE. (APPROX 965 SF) | $76,000 | 2026-01-27 | everything at this address · on its parcel |
| 1030 FALLEN LEAF RD Arcadia, CA 91006-1903 | Private Pool/Spa — 146 PF INGROUND POOL AND SPA | $50,000 | 2026-01-30 | everything at this address · on its parcel |
| 470 FAIRVIEW AVE A-D Arcadia, CA 91007-6817 | Res-Remodel — Obtain Permit for Kitchen and Bathroom Remodel, HVAC, and Retrofit Windows for all units for | $50,000 | 2026-01-05 | everything at this address · on its parcel |
| 309 E LAS FLORES AVE Arcadia, CA 91006-4754 | Res-Remodel — WINDOW RETROFIT ALL WINDOWS FOR HOME (SAME SIZE, SAME LOCATION & SAME | $50,000 | 2026-01-12 | everything at this address · on its parcel |
| 733 W Naomi Avenue Suite B Arcadia, CA 91007-7582 | Tenant Improvement — Scope of Work – Tenant Improvement (Coffee Shop Renovation) This project involves tenant | $50,000 | 2026-01-28 | everything at this address · on its parcel — county records it as 1201 S BALDWIN AVE ARCADIA CA 91007 |
| 427 W WINNIE WAY Arcadia, CA 91007-7958 | Reroof- Residential — T.O, REPLACE SHEATHING AS NEEDED, REROOF HOUSE/GARAGE WITH | $38,635 | 2026-01-26 | everything at this address · on its parcel |
| 601 CAMINO GROVE AVE Arcadia, CA 91006-4437 | Res-Addition/Alteration — LEGALIZE 183 SQ.FT. HOME ADDITION TO MAKE NEW WALK-IN CLOSET AND | $36,600 | 2026-01-08 | everything at this address · on its parcel |
| 2109 CANYON RD Arcadia, CA 91006-1506 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH EAGLELITE PONDERROSA CHARCOAL RANGE GRAY CLASS | $36,000 | 2026-01-05 | everything at this address · on its parcel |
| 411 S BALDWIN AVE Arcadia, CA 91007-3315 | Reroof- Residential — INSTALL TORCHDOWN ON APARTMENT COMPLEX U.S PLY USP DURAWELD 4M APP ULTRA | $35,000 | 2026-01-05 | everything at this address · on its parcel |
| 921 BALBOA DR Arcadia, CA 91007-6404 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH UNIFIED STEEL PINECREST SHAKE TIMBERWOOD CLASS A | $34,200 | 2026-01-21 | everything at this address · on its parcel |
| 118 W LAS FLORES AVE Arcadia, CA 91007-8223 | SF/New- Detached Garage — DETACHED TWO CAR GARAGE WITH POOL BATH | $30,000 | 2026-01-06 | everything at this address · on its parcel |
| 444 E HUNTINGTON DR 306 Arcadia, CA 91006-6203 | Tenant Improvement — TENANT IMPROVEMENT TO CONVERT ONE UNIT INTO 5 UNITS. 306A, 306B, 306C, 306D, | $30,000 | 2026-01-07 | everything at this address · on its parcel |
| 1041 MERRY OAK LN Arcadia, CA 91006-2221 | Reroof- Residential — INSTALL NEW SYNTHETIC UNDERLAYMENT AND RE-ROOF HOUSE/GARAGE WITH OWENS | $29,000 | 2026-01-07 | everything at this address · on its parcel |
| 1317 S 8TH AVE Arcadia, CA 91006-4410 | Reroof- Residential — T.O.; RE-ROOF HOUSE/DETACHED GARAGE WITH Permalock Aluminum Shingle. | $25,500 | 2026-01-21 | everything at this address · on its parcel |
| 1815 VISTA DEL VALLE DR Arcadia, CA 91006-1625 | Reroof- Residential — INSTALL NEW SYNTHETIC UNDERLAYMENT AND RE-ROOF HOUSE/ATTACHED GARAGE | $23,000 | 2026-01-07 | everything at this address · on its parcel |
| 1814 EL VISTA CIR Arcadia, CA 91006-1614 | Reroof- Residential — INSTALL NEW SYNTHETIC UNDERLAYMENT AND RE-ROOF HOUSE/ATTACHED GARAGE | $23,000 | 2026-01-07 | everything at this address · on its parcel |
| 36-38 E COLORADO BLVD A-E Arcadia, CA 91006-2814 | Wall-Garden Wall — BLOCK WALL 6' X 276' LF AT REAR AND SIDE YARDS PER APPROVED PLANS. INSIDE | $21,168 | 2026-01-20 | everything at this address · on its parcel |
| 268 ARBOLADA DR Arcadia, CA 91006-2232 | Res-Window Change-Out — RETROFIT ALL WINDOWS ( SAME SIZE, STYLE & LOCATION) , WITH HOA APPROVAL PLANS | $20,000 | 2026-01-26 | everything at this address · on its parcel |
| 42 W WINNIE WAY Arcadia, CA 91007-8047 | Res-Remodel — ALL DRYWALL, INSTALL INSULATION AND DRYWALL ENTIRE HOUSE. | $20,000 | 2026-01-27 | everything at this address · on its parcel |
| 634 SANTA MARIA RD Arcadia, CA 91007-2625 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH EAGLELIT CAPISTRANO 5.7LB SLATE RANGE CLASS A 25 | $20,000 | 2026-01-15 | everything at this address · on its parcel |
| 1431 S Baldwin Avenue Arcadia, CA 91006 | Tenant Improvement — Demolish Existing Table hood system, And CAP Existing Gas line for all existing BBQ Table for YONNY | $20,000 | 2026-01-15 | no — the permit prints no parcel number |
| 2437 FLORENCE AVE Arcadia, CA 91007-8329 | Reroof- Residential — T.O.; RE-ROOF HOUSE/GARAGE WITH OWENS CORNING ROOFING AND ASPHALT | $18,645 | 2026-01-20 | everything at this address · on its parcel |
| 2017 S BALDWIN AVE Arcadia, CA 91007-8156 | Misc- Special Inspection — REMOVE EXISTING SOLAR SYSTEM TO REROOF HOUSE AND REINSTALL ORIGINAL SOLAR | $18,000 | 2026-01-27 | everything at this address · on its parcel |
| 429 EL DORADO ST Arcadia, CA 91006-3914 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH OWNES CORNING TRUDEFINITION COOL PLUS | $17,500 | 2026-01-05 | no — the permit prints no parcel number |
| 99 W SANDRA AVE Arcadia, CA 91007-8523 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE ONLY WITH OWENS CORNING | $16,900 | 2026-01-14 | everything at this address · on its parcel |
| 1120 ALTERN ST Arcadia, CA 91006-4519 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AS NEEDED AND RE-ROOF HOUSE/ATTACHED GARAGE | $16,500 | 2026-01-20 | everything at this address · on its parcel |
| 1001 E CAMINO REAL AVE Arcadia, CA 91006-4544 | Electrical Residential — EV Charger and single ESS system on Single Residential home | $16,000 | 2026-01-06 | everything at this address · on its parcel |
| 1324 GREENFIELD AVE Arcadia, CA 91006-4150 | MEP - Residential — 200 AMP SERVICE UPGRADE. REPLACE MAIN WAITER LINE AND REPIPE HOUSE. REWIRE | $16,000 | 2026-01-20 | everything at this address · on its parcel |
| 165 W SANTA ANITA TER Arcadia, CA 91007-4042 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE UNDERLAYMENT AND REINSTALL ORIGINAL TILE ON | $15,900 | 2026-01-14 | everything at this address · on its parcel |
| 21 E LONGDEN AVE Arcadia, CA 91006-5169 | Reroof- Residential — Partial Comp Out - Lift 50% of the existing tile, install shingles, relay original tile. | $15,864 | 2026-01-28 | everything at this address · on its parcel |
| 2409 S 6TH AVE Arcadia, CA 91006-5310 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE DECK AS NEEDED AND REPLACE UNDERLAYMENT AND | $15,800 | 2026-01-16 | everything at this address · on its parcel |
| 180 W DUARTE RD Arcadia, CA 91007-6920 | Reroof- Residential — T.O, REROOF HOUSE ONLY WITH MALARKEY HIGHLANDER COOL RIVERSTONE GREY CLASS A 18 | $15,450 | 2026-01-26 | everything at this address · on its parcel |
| 922 PORTOLA DR Arcadia, CA 91007-6441 | Reroof- Residential — T.O.; RE-ROOF HOUSE/DETACHED GARAGE WITH WESTLAKE ROYAL | $15,000 | 2026-01-06 | everything at this address · on its parcel |
| 85 ONTARE RD Arcadia, CA 91006-1826 | Res-Window Change-Out — RETROFIT 5 WINDOWS ( SAME LOCATION, OPERATING STYLE AND SIZE) *** HIGH FIRE ZONE | $14,447 | 2026-01-14 | everything at this address · on its parcel |
| 1121 & 1123 OKOBOJI DR Arcadia, CA 91007-6552 | Reroof- Residential — T.O., INSTALL NEW SHEATHING AS NEEDED, RE-ROOF BOTH UNITS (1 BUILDING) AND | $13,000 | 2026-01-26 | everything at this address · on its parcel |
| 1121 & 1123 OKOBOJI DR Arcadia, CA 91007-6552 | Res-Addition/Alteration — WINDOW RETROFIT (SAME SIZE, LOCATION, OPERATING STYLE), BATHROOM REMODELS FOR | $12,000 | 2026-01-26 | everything at this address · on its parcel |
| 2318 LENTA LN Arcadia, CA 91006-5340 | Reroof- Residential — T.O REROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING TRUDEFINITION DURATION | $12,000 | 2026-01-21 | everything at this address · on its parcel |
| 1611 S 4TH AVE & 1/2 Arcadia, CA 91006-4715 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF MAIN HOUSE & GUEST HOUSE WITH OWENS | $11,000 | 2026-01-08 | everything at this address · on its parcel |
| 424 S SANTA ANITA AVE Arcadia, CA 91006-3527 | Reroof- Residential — T.O.; PARTIAL RE-ROOF OF APARTMENT BUILDING PER SITE MAP WITH JOHNS MANVILLE JM | $10,080 | 2026-01-14 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE Arcadia, CA 91006-4547 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM COMPLETELY, 13D OVERHEAD SYSTEM ONLY | $10,000 | 2026-01-05 | everything at this address · on its parcel |
| 2600 LONGLEY WAY Arcadia, CA 91007-8531 | Res-Addition/Alteration — RESTUCCO & REPLACE SIDING AND FASCIA. | $10,000 | 2026-01-12 | everything at this address · on its parcel |
| 1403 LOGANRITA AVE Arcadia, CA 91006-4542 | Reroof- Residential — T.O, NEW SHEATHING REROOF HOUSE/GARAGE WITH OWENS CORNING TRUDFIFINTION | $10,000 | 2026-01-16 | everything at this address · on its parcel |
| 1525 S 6TH AVE Arcadia, CA 91006-4319 | Reroof- Residential — T.O REROOF HOUSE/ATTACHED GARAGE WITH CERTAINTEED LANDMARK SOLARIS BURNT | $10,000 | 2026-01-26 | everything at this address · on its parcel |
| 830 E CAMINO REAL AVE Arcadia, CA 91006-4427 | Wall-Garden Wall — PILASTER AT FRONT OF PROPERTY WITH GATE MOTOR. 10 PILASTERS 3' H WITH | $10,000 | 2026-01-12 | everything at this address · on its parcel |
| 9971 LIVE OAK AVE Arcadia, CA 91780-2615 | Reroof- Residential — T.O REROOF HOUSE WITH OWENS CORNING TRUDEFINITION DURATION | $9,650 | 2026-01-08 | everything at this address · on its parcel |
| 2101 S 6TH AVE Arcadia, CA 91006-4867 | Electrical Residential — Add ESS to existing PV system | $9,000 | 2026-01-20 | everything at this address · on its parcel |
| 416 E DUARTE RD B Arcadia, CA 91006-3948 | Fire Sprinkler — Installation of a new NFPA 13D fire sprinkler system for the new ADU | $9,000 | 2026-01-08 | everything at this address · on its parcel |
| 925 RODEO RD Arcadia, CA 91006-2315 | Reroof- Residential — T.O., INSTALL NEW SHEATHING AND RE-ROOF HOUSE/ATTACHED GARAGE | $9,000 | 2026-01-27 | everything at this address · on its parcel |
| 379 W WISTARIA AVE Arcadia, CA 91007-8012 | Plumbing Residential — WHOLE HOUSE HOT & COLD PEX REPIPE | $8,500 | 2026-01-26 | everything at this address · on its parcel |
| 1725 S 8TH AVE Arcadia, CA 91006-4804 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM COMPLETELY FOR MAIN HOUSE & GARAGE | $8,000 | 2026-01-05 | everything at this address · on its parcel |
| 400 N 1ST AVE Arcadia, CA 91006-2804 | Reroof- Commercial — T.O.; INSTALL NEW SHEATHING AS NEEDED AND RE-ROOF COMMERCIAL BUILDING WITH | $7,000 | 2026-01-20 | everything at this address · on its parcel |
| 1616 S SANTA ANITA AVE Arcadia, CA 91006-4601 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM COMPLETELY - 53 HEADS | $6,360 | 2026-01-29 | everything at this address · on its parcel |
| 1020 S BALDWIN AVE Arcadia, CA 91007-7234 | Fire Sprinkler — Revised #2 plan for permit FIRE-25-2113 AS-BUILT #2 Added 50 new | $6,300 | 2026-01-28 | everything at this address · on its parcel |
| 1040 SAN CARLOS RD Arcadia, CA 91006-2226 | Demo/Pool — 16' x 32' pool demolition (plan B) | $6,000 | 2026-01-21 | everything at this address · on its parcel |
| 424 E FOOTHILL BLVD Arcadia, CA 91006-2553 | Fire Suppression — New Installation of 1 automatic Fire Suppression System in an existing kitchen hood to meet new UL 300 wet | $6,000 | 2026-01-08 | everything at this address · on its parcel |
| 238 E NEWMAN AVE Arcadia, CA 91006-2905 | Reroof- Residential — T.O, NEW SHEATHING REROOF HOUSE/GARAGE WITH OWENS CORNING COOL PLUS MIDNIGHT | $5,950 | 2026-01-15 | everything at this address · on its parcel |
| 1018 CYRUS LN Arcadia, CA 91006-2205 | Res-Remodel — Bathroom Remodel Like for like, new toilet, new vanity with sink and faucet, new tile in shower with new shower | $5,200 | 2026-01-28 | everything at this address · on its parcel |
| 12359 LOWER AZUSA RD Arcadia, CA 91006-5889 | Fire Sprinkler — COMMERCIAL T.I. 6 TOTAL HEADS FOR NEW HALLWAY AND INSPECTION ENTRANCE ROOM. | $5,000 | 2026-01-27 | everything at this address · on its parcel |
| 355 E FLORAL AVE Arcadia, CA 91006-2504 | Patio — Attached patio to the back of existing building,253sf | $5,000 | 2026-01-15 | everything at this address · on its parcel |
| 42 W WINNIE WAY Arcadia, CA 91007-8047 | Reroof- Residential — REROOF HOUSE/GARAGE WITH OWENS CORNING TRUDEFINITION ONYX BLACK | $5,000 | 2026-01-27 | everything at this address · on its parcel |
| 556 LAS TUNAS DR 101 & 102 Arcadia, CA 91007-8410 | Sign — two sets of LED illuminated front lit channel letter for IRN REALTY | $5,000 | 2026-01-28 | everything at this address · on its parcel |
| 291 W FOOTHILL BLVD Arcadia, CA 91006-2208 | Res-Remodel — Second floor - master bathroom replacing existing bathroom fixtures and fitting. master bath bed and closet | $4,000 | 2026-01-22 | no — the permit prints no parcel number |
| 400 S BALDWIN AVE FC2 Arcadia, CA 91007-1900 | Sign — 1 set internally illuminated LED channel letter sign FOR TATAYPA PERUVIAN KITCHEN | $4,000 | 2026-01-28 | everything at this address · on its parcel |
| 35 W LEMON AVE Arcadia, CA 91007-8028 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT BOLTING OF MUDSILL TO FOUNDATION AS PER LADBS | $3,900 | 2026-01-12 | everything at this address · on its parcel |
| 1017 CATALPA RD Arcadia, CA 91007-6021 | Res-Addition/Alteration — INSTALL 2500 SQFT BLOW IN INSULATION IN ATTIC | $3,500 | 2026-01-05 | everything at this address · on its parcel |
| 425 E LIVE OAK AVE Arcadia, CA 91006-5620 | Fire Sprinkler — FIRE SPRINKS FOR ADU PROJECT. 8 HEADS **REVISIONS (02/04/26): REVISED | $3,000 | 2026-01-22 | everything at this address · on its parcel — county records it as 417 E LIVE OAK AVE ARCADIA CA 91006 |
| 515 E WISTARIA AVE Arcadia, CA 91006-4832 | Res-Seismic Retro-fit — Voluntary seismic retrofit using the L.A. City Standard Plan, Detail 7 | $3,000 | 2026-01-05 | everything at this address · on its parcel |
| 371 LAS TUNAS DR Arcadia, CA 91007-8467 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LADBS STANDARD PLAN DETAIL # 7 | $3,000 | 2026-01-02 | everything at this address · on its parcel |
| 1188 GREENFIELD AVE Arcadia, CA 91006-4145 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LADBS STANDARD PLAN DETAIL # 7 | $3,000 | 2026-01-02 | everything at this address · on its parcel |
| 321 COYLE AVE Arcadia, CA 91006-4748 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LADBS STANDARD PLAN DETAIL # 7 | $3,000 | 2026-01-02 | everything at this address · on its parcel |
| 629 ENCINO CT Arcadia, CA 91006-4451 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LA CITY STANDARDS, DETAIL #7 | $3,000 | 2026-01-07 | everything at this address · on its parcel |
| 1018 CYRUS LN Arcadia, CA 91006-2205 | Res-Remodel — REWIRE ENTIRE HOUSE. DRYWALL REPAIR WORK IN KITCHEN, LIVING ,BATHROOM | $3,000 | 2026-01-12 | everything at this address · on its parcel |
| 454 W CAMINO REAL AVE Arcadia, CA 91007-7301 | Res-Seismic Retro-fit — Voluntary Seismic Retrofit using the L.A. City Standard Plan, Detail 7 | $3,000 | 2026-01-27 | everything at this address · on its parcel |
| 2507 LEE AVE Arcadia, CA 91006-5218 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LADBS STANDARD PLAN DETAIL #7 IN ACCORDANCE | $3,000 | 2026-01-29 | everything at this address · on its parcel |
| 101 S 1ST AVE Arcadia, CA 91006-3606 | Sign — INSTALL (2) ILLUMINATED CHANNEL LETTER WALL SIGN FOR TORI TORI SHABU N SUSHI | $3,000 | 2026-01-14 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE B Arcadia, CA 91006-4547 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM COMPLETELY, 13D OVERHEAD SYSTEM ONLY FOR | $2,750 | 2026-01-05 | everything at this address · on its parcel |
| 83 W LA SIERRA DR B Arcadia, CA 91007-4020 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR NEW ADU - 9 HEADS | $2,500 | 2026-01-14 | everything at this address · on its parcel |
| 1020 S BALDWIN AVE Arcadia, CA 91007-7234 | Fire Alarm — FIRE ALARM SYSTEM TENANT IMPROVEMENT. Readjust and re-do the spacing for notification appliance. | $2,500 | 2026-01-06 | everything at this address · on its parcel |
| 815 W Naomi Avenue Suite E Arcadia, CA | Sign — INSTALL ONE SET OF INTERNALLY LED ILLUMINATED CHANNEL LETTERS WALL SIGN | $2,500 | 2026-01-12 | everything at this address · on its parcel — county publishes no address for it |
| 556 LAS TUNAS DR 103 Arcadia, CA 91007-8410 | Sign — ONE SET OF LED ILLUMINATED CHANNEL LETTER WALL SIGN FOR GLOBAL FIRST ESCROW | $2,500 | 2026-01-28 | everything at this address · on its parcel |
