What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 162 permits covering $5,636,005 of declared work, and $240,957 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
154 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| New single-family home | 2 | $1,800,000 |
| Addition, remodel or tenant improvement | 27 | $1,139,400 |
| Accessory dwelling unit | 7 | $1,074,025 |
| Other | 13 | $860,930 |
| Roof, electrical, plumbing, fire or seismic work | 84 | $761,650 |
| Solar | 22 | $0 |
| Demolition | 7 | $0 |
| Total | 162 | $5,636,005 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 162 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 1400 OAKLAWN RD Arcadia, CA 91006-2141 | SFR-New Dwelling — New single family house: 4 bedrooms, 4.5 baths, family room, kitchen, wok kitchen, laundry, theater, library, | $1,000,000 | 2025-08-28 | everything at this address · on its parcel |
| 2501 FLORENCE AVE Arcadia, CA 91007-8331 | SFR-New Dwelling — NEW 2-STORY MODERN STYLE SFR. 4 BED, 4 BATH, POWDER RM, KITCHEN, WOK RM, FAMILY, | $800,000 | 2025-08-06 | everything at this address · on its parcel |
| 355 W LAS FLORES AVE Arcadia, CA 91007-8228 | Misc- Address Assignment — MAIN ADDRESS: 355 W LAS FLORES AVE AND ADU ADDRESS WILL BE: 355 W LAS FLORES AVE | $250,000 | 2025-08-05 | everything at this address · on its parcel |
| 355 W LAS FLORES AVE Arcadia, CA 91007-8228 | Res-Addition/Alteration — 1.HOUSE ADDITION-(587 S.F.) 2.INTERIOR REMODEL -NEW KITCHEN, BATHS AND | $250,000 | 2025-08-05 | everything at this address · on its parcel |
| 300 E SYCAMORE AVE B Arcadia, CA 91006-2443 | Misc- Address Assignment — MAIN ADDRESS: 300 E SYCAMORE AVE AND ADU ADDRESS WILL BE: 300 E | $200,000 | 2025-08-18 | everything at this address · on its parcel |
| 300 E SYCAMORE AVE B Arcadia, CA 91006-2443 | SF/New-Accessory Dwelling Unit — CONSTRUCT 799 SF DETACHED ADU. TOTAL: 1 BED, 2 BATH, STUDY/OFFICE RM, AND | $200,000 | 2025-08-18 | everything at this address · on its parcel |
| 108 W WOODRUFF AVE B Arcadia, CA 91007-8543 | Misc- Address Assignment — MAIN ADDRESS: 108 W WOODRUFF AVE AND ADU ADDRESS WILL BE: 108 W | $180,000 | 2025-08-18 | everything at this address · on its parcel |
| 108 W WOODRUFF AVE B Arcadia, CA 91007-8543 | SF/New-Accessory Dwelling Unit — New detached ADU (800 SF) with front porch (49 SF) - TOTAL: 2 BED, 1 BATH, KITCHEN, | $180,000 | 2025-08-18 | everything at this address · on its parcel |
| 2512 S SECOND AVE Arcadia, CA 91006-5207 | Misc- Address Assignment — ADDRESS ASSIGNMENT FOR ADU. MAIN ADDRESS IS 2512 S 2ND AVE AND ADU ADDRESS | $175,000 | 2025-08-13 | everything at this address · on its parcel |
| 2512 S SECOND AVE B Arcadia, CA 91006-5207 | SF/New-Accessory Dwelling Unit — NEW DETACHED 1-STORY ADU WITH 3 BEDROOM, 2 BATH, KITCHEN, AND LIVING RM W/ | $175,000 | 2025-08-13 | everything at this address · on its parcel |
| 243 E COLORADO BLVD B Arcadia, CA 91006-2919 | SF/New-Accessory Dwelling Unit — 1,000sf Detached ADU. TOTAL: 3 BED, 2 BATH, KITCHEN, AND LIVING RM. WITH MEP | $160,393 | 2025-08-25 | everything at this address · on its parcel |
| 144 W LAS FLORES AVE Arcadia, CA 91007-8223 | Res-Addition/Alteration — (E) 2-STORY SINGLE FAMILY RESIDENCE TO BE RESTORED DUE TO FIRE & WATER DAMAGE, | $150,000 | 2025-08-19 | everything at this address · on its parcel |
| 1400 OAKLAWN RD B Arcadia, CA 91006-2141 | SF/New-Accessory Dwelling Unit — NEW DETACHED ADU - 800 SF - TOTAL: 1 BED, 1 BATH, KITCHEN, LIVING/DINING RM. WITH EMP | $130,920 | 2025-08-28 | everything at this address · on its parcel |
| 448 W WINNIE WAY B Arcadia, CA 91007-7957 | SF/New-Accessory Dwelling Unit — 1. New detached ADU 800 s.f. 2. 1 bedroom, 1 bath, laundry and big room (included living, dining & | $127,712 | 2025-08-25 | everything at this address · on its parcel |
| 355 W LAS FLORES AVE B Arcadia, CA 91007-8228 | Res-Accessory Dwelling Unit — GARAGE CONVERSION TO DETACHED ADU-(858 S.F). TOTAL: 2 BED, 2 BATH, LIVING, | $100,000 | 2025-08-05 | everything at this address · on its parcel |
| 701 S OLD RANCH RD Arcadia, CA 91007-6413 | Res-Addition/Alteration — ENLARGING EXISTING GARAGE 350 SQ. WITH ELECTRICAL, 200 AMP SERVICE | $100,000 | 2025-08-19 | everything at this address · on its parcel |
| 1100 W HUNTINGTON DR Arcadia, CA 91007-6322 | Reroof- Residential — T.O.; RE-ROOF APARTMENT BUILDING ONLY WITH OWENS CORNING ROOFING AND | $90,000 | 2025-08-06 | everything at this address · on its parcel |
| 1718 S SECOND AVE Arcadia, CA 91006-4703 | Res-Remodel — Interior Remodel. W/ New 76 sq ft porch - TOTAL: 2 BED, 2.5 BATH, KITCHEN, 2 LIVING RMS, DINING | $80,000 | 2025-08-05 | everything at this address · on its parcel |
| 400 S BALDWIN AVE Arcadia, CA 91007-1900 | Tenant Improvement — TENANT IMPROVEMENTS FOR FUTURE MARKETING OFFICE IN VACANT SPACE INSIDE | $77,000 | 2025-08-06 | everything at this address · on its parcel |
| 123 W HUNTINGTON DR Arcadia, CA 91006 | Public Pool/Spa — 740 sq ft swimming pool for HILTON HOTEL | $75,000 | 2025-08-14 | everything at this address · on its parcel |
| 244 ARBOLADA DR Arcadia, CA 91006-2232 | Reroof- Residential — T.O REROOF HOUSE/ATTACHED GARAGE/POOL HOUSE WITH BORAL CEDERLITE 600 | $69,120 | 2025-08-25 | everything at this address · on its parcel |
| 2419 S SECOND AVE Arcadia, CA 91006-5206 | Res-Addition/Alteration — 1. FLOOR AREA TO BE DEMOLISHED OF APPROX. - 214 SF. 2.REMODELING OF APPROX. | $60,000 | 2025-08-19 | everything at this address · on its parcel — county records it as 2417 S 2ND AVE ARCADIA CA 91006 |
| 1426 ORLANDO DR Arcadia, CA 91006-2107 | Reroof- Residential — T.O; RE-ROOF HOUSE/ATTACHED GARAGE WITH WESTLAKE ROYAL ROOFING SAXONY 600 | $60,000 | 2025-08-07 | everything at this address · on its parcel |
| 3 E DUARTE RD Arcadia, CA 91006-3512 | Commercial - Add/Alt — Remove and replace existing fuel dispensers and under dispenser containment units. | $50,000 | 2025-08-05 | everything at this address · on its parcel |
| 24 E Duarte Road Arcadia, CA 91006-3511 | Tenant Improvement — Tenant Improvement for Boba Shop. (Boba Delight). Work to be done relates to Architectural, Electrical, | $50,000 | 2025-08-18 | everything at this address · on its parcel — county records it as 8 E DUARTE RD ARCADIA CA 91006 |
| 317 N OLD RANCH RD Arcadia, CA 91007-6149 | Private Pool/Spa — 138 PF INGROUND POOL AND SPA | $45,000 | 2025-08-21 | everything at this address · on its parcel |
| 910 HUGO REID DR Arcadia, CA 91007-6116 | Res-Remodel — FIRST FLOOR BATHROOM TO BE DEMOLISHED, BATHTUB TO BECOME STAND UP SHOWER, | $42,900 | 2025-08-25 | everything at this address · on its parcel |
| 1100 W HUNTINGTON DR Arcadia, CA 91007-6322 | Reroof- Residential — T.O.; RE-ROOF SECOND APARTMENT BUILDING ONLY WITH OWENS CORNING | $40,000 | 2025-08-06 | everything at this address · on its parcel |
| 400 S BALDWIN AVE FC-5 Arcadia, CA 91007-1900 | Tenant Improvement — TENANT IMPROVEMENT FOR A FAST FOOD OF FOOD COURT IN ARCADIA MALL. (IPOH). WITH | $40,000 | 2025-08-13 | everything at this address · on its parcel |
| 834 W HUNTINGTON DR 11-12 Arcadia, CA 91007-6683 | Reroof- Residential — T.O.; RE-ROOF APARTMENT BUILDING WITH OWENS CORNING AND ASPHALT | $29,000 | 2025-08-06 | everything at this address · on its parcel |
| 834 W HUNTINGTON DR 9-10 Arcadia, CA 91007-6683 | Reroof- Residential — T.O.; RE-ROOF APARTMENT BUILDING WITH OWENS CORNING AND ASPHALT | $29,000 | 2025-08-06 | everything at this address · on its parcel |
| 834 W HUNTINGTON DR 3-4 Arcadia, CA 91007-6683 | Reroof- Residential — T.O.; RE-ROOF APARTMENT BUILDING WITH OWENS CORNING AND ASPHALT | $29,000 | 2025-08-06 | everything at this address · on its parcel |
| 834 W HUNTINGTON DR 1-2 Arcadia, CA 91007-6683 | Reroof- Residential — T.O.; RE-ROOF APARTMENT BUILDING WITH OWENS CORNING AND ASPHALT | $29,000 | 2025-08-06 | everything at this address · on its parcel |
| 536 ROSEMARIE DR Arcadia, CA 91007-8318 | Reroof- Residential — T.O. EXISTING TILE ROOF; RE-ROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING | $28,000 | 2025-08-01 | everything at this address · on its parcel |
| 1014 S SECOND AVE Arcadia, CA 91006-4103 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE/DETACHED GARAGE | $28,000 | 2025-08-18 | everything at this address · on its parcel |
| 148 E LONGDEN AVE Arcadia, CA 91006-5244 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH GAF TIMBERLINE HDZ REFLECTOR SERIES STONE | $26,000 | 2025-08-28 | everything at this address · on its parcel |
| 10 W LIVE OAK AVE Arcadia, CA 91007-8568 | Commercial - Add/Alt — ATC 300929 - VZW Upgrade to cell site. | $25,000 | 2025-08-26 | everything at this address · on its parcel — county records it as 16 W LIVE OAK AVE ARCADIA CA 91007 |
| 400 S BALDWIN AVE B3A+B3B Arcadia, CA 91007-1900 | Sign — INSTALL (5) LED ILLUMINATED WALL SIGNS & (2) NON-ILLUMINATED WALL SIGNS | $25,000 | 2025-08-04 | everything at this address · on its parcel |
| 716 COUNTRY OAKS LN Arcadia, CA 91006 | Reroof- Residential — TILE RESET. REMOVE EXISTING TILE, INSTALL NEW UNDERLAYMENT, RE-INSTALL | $23,799 | 2025-08-11 | everything at this address · on its parcel — county publishes no address for it |
| 210 W WISTARIA AVE Arcadia, CA 91007-8009 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING | $22,600 | 2025-08-12 | everything at this address · on its parcel |
| 401 OXFORD DR Arcadia, CA 91007-2644 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED REROOF HOUSE/ATTACHED | $21,000 | 2025-08-06 | everything at this address · on its parcel |
| 747 SOUTHVIEW RD APT A-E Arcadia, CA 91007-6722 | Elec-Service Change — 6 meter like for like replacement. Apartments. Including the house. 5 units plus house. | $20,000 | 2025-08-28 | everything at this address · on its parcel |
| 701 S OLD RANCH RD Arcadia, CA 91007-6413 | Private Pool/Spa — New Spa 12' x 10' (3'6" - 4 Depth). New Water and Sewer Line for Outdoor Shower. | $20,000 | 2025-08-13 | everything at this address · on its parcel |
| 1510 HIGHLAND OAKS DR Arcadia, CA 91006-1831 | Private Pool/Spa — ADDING SPA TO EXISTING POOL. REPLASTER POOL AND REPLACE EQUIPMENT IN SAME LOCATION. | $20,000 | 2025-08-12 | everything at this address · on its parcel |
| 327 DANIMERE AVE ARCADIA, CA 91006 | Reroof- Residential — T.O, NEW SHEATHING REROOF HOUSE/GARAGE WITH MALARKEY HIGHLANDER | $18,455 | 2025-08-07 | no — the permit prints no parcel number |
| 301 WARREN WAY Arcadia, CA 91007-8444 | Reroof- Residential — T.O.; RE-RROF HOUSE/ATTACHED GARAGE WITH MALARKEY ROOFING | $18,000 | 2025-08-06 | everything at this address · on its parcel |
| 453 W NAOMI AVE Arcadia, CA 91007-7311 | Reroof- Residential — T.O REROOF HOUSE/DETACHED GARAGE WITH OWENS CORNING TRUDEFINITION DURATION | $15,500 | 2025-08-01 | everything at this address · on its parcel |
| 123 W HUNTINGTON DR Arcadia, CA 91007-3050 | Sign — 2 illuminated wall signs, 2 non illuminated directional signs , 1 illuminated monument sign. | $12,930 | 2025-08-29 | no — the county publishes no parcel for 5775015027 |
| 22 SIERRA MADRE BLVD Arcadia, CA 91006-1634 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNINGROOFING | $12,000 | 2025-08-12 | everything at this address · on its parcel |
| 1718 EL VISTA CIR Arcadia, CA 91006-1659 | Reroof- Residential — T.O, SHEATHING AS NEEDED REROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING | $12,000 | 2025-08-27 | everything at this address · on its parcel |
| 918 ARCADIA AVE A & B Arcadia, CA 91007-7100 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR THE 2-UNIT CONDO. | $10,000 | 2025-08-19 | on its parcel — county publishes no address for it |
| 918 ARCADIA AVE C & D Arcadia, CA 91007-7100 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR THE 2-UNIT CONDO. | $10,000 | 2025-08-19 | on its parcel — county publishes no address for it |
| 918 ARCADIA AVE E & F Arcadia, CA 91007-7100 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR THE 2-UNIT CONDO. | $10,000 | 2025-08-19 | everything at this address · on its parcel — county publishes no address for it |
| 918 ARCADIA AVE G & H Arcadia, CA 91007-7100 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR THE 2-UNIT CONDO. | $10,000 | 2025-08-19 | on its parcel — county publishes no address for it |
| 400 SANTA CRUZ RD Arcadia, CA 91007-3034 | Misc- Special Inspection — REMOVE EXISTING SOLAR SYSTEM TO REROOF HOUSE AND REINSTALL ORIGINAL SOLAR | $10,000 | 2025-08-01 | everything at this address · on its parcel |
| 601 SUNSET AVE Arcadia, CA 91007-6300 | Res-Addition/Alteration — REPLACE 2' X 80' OF DRYWALL IN HALLWAY DUE TO WATER DAMAGE. REPLACE SINK AND | $10,000 | 2025-08-21 | no — the county publishes no parcel for 5777038009 |
| 400 SANTA CRUZ RD Arcadia, CA 91007-3034 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED REROOF HOUSE/GARAGE WITH OWENS | $10,000 | 2025-08-01 | everything at this address · on its parcel |
| 809 W HUNTINGTON DR A-C Arcadia, CA 91007-6634 | Wall-Garden Wall — BLOCK WALL WITH SHARED WALL AGREEMENT ON WEST SIDE OF PROPERTY 3'H X 15'LF | $10,000 | 2025-08-14 | everything at this address · on its parcel |
| 2601 GREENFIELD AVE Arcadia, CA 91006-5232 | Plumbing Residential — REPIPE HOUSE WITH PEX | $8,500 | 2025-08-04 | everything at this address · on its parcel |
| 215 HACIENDA DR Arcadia, CA 91006-2235 | Reroof- Residential — REMOVE EXISTING TILE, REROOF UNDER SOLAR ARRAY ONLY WITH NEW | $8,000 | 2025-08-06 | everything at this address · on its parcel |
| 400 S Baldwin Avenue 427-U Arcadia, CA | Sign — INSTALL (1) NON-ILLUMINATED WALL SIGN, (3) ILLUMINATED WALL SIGNS AND (2) WINDOW | $8,000 | 2025-08-06 | no — the permit prints no parcel number |
| 1225 OAKLAWN RD Arcadia, CA 91006-2131 | Wall-Garden Wall — 7 PILASTERS 3' H X 2'X2' , 1 PILASTERS 6'H X 2'X2', BLOCK WALL 6'H X 10' LF AND BLOCK | $8,000 | 2025-08-20 | everything at this address · on its parcel |
| 722 E CAMINO REAL AVE Arcadia, CA 91006-4425 | Reroof- Residential — T/O AND REROOF REMAINING PORTION OF HOUSE NOT COVERED UNDER ALTERATION | $7,900 | 2025-08-27 | everything at this address · on its parcel |
| 911 MONTE VERDE DR Arcadia, CA 91007-6121 | Reroof- Residential — REMOVE EXISTING TILE, REROOF UNDER SOLAR ARRAY ONLY WITH GAF TIMBERLINE | $7,600 | 2025-08-06 | everything at this address · on its parcel |
| 1416 ORLANDO DR & B Arcadia, CA 91006-2107 | Fire Sprinkler — FIRE SPRINKLER FOR MAIN HOUSE AND ATTACHED ADU | $7,000 | 2025-08-15 | everything at this address · on its parcel |
| 805 WIGWAM AVE Arcadia, CA 91006-2522 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH OWNES CORNING TRUDEFINTION DURATION COOL | $6,510 | 2025-08-14 | everything at this address · on its parcel |
| 1108 S BALDWIN AVE Arcadia, CA 91007-7508 | Commercial - Add/Alt — INSTALL METAL AWNING WITH FABRIC 2' HIGH X 6' WIDE X 22' LENGTH | $6,000 | 2025-08-12 | everything at this address · on its parcel — county records it as 1104 S BALDWIN AVE ARCADIA CA 91007 |
| 2100 S SIXTH AVE Arcadia, CA 91006-4845 | Reroof- Residential — T.O. RE-ROOF THE FRONT HOUSE/ATTACHED GARAGE ONLY WITH OWENS CORNING | $6,000 | 2025-08-14 | everything at this address · on its parcel |
| 419 E DUARTE RD UNIT A Arcadia, CA 91006-3952 | Reroof- Residential — T.O.; RE-ROOF CONDO BUILDING WITH OWENS CORNING ROOFING AND ASPHALT | $5,600 | 2025-08-14 | everything at this address · on its parcel |
| 12071 CLARK ST Arcadia, CA 91006-5829 | Fire Alarm — Install a new smoke detector over the existing fire alarm control unit of an existing fire sprinkler monitoring | $5,500 | 2025-08-12 | everything at this address · on its parcel |
| 148 CALIFORNIA ST Arcadia, CA 91006-3647 | Res-Addition/Alteration — Repair of Second-floor exterior elevated elements in compliance with SB721 requirements, which includes: | $5,000 | 2025-08-20 | everything at this address · on its parcel |
| 310 W LEMON AVE Arcadia, CA 91007-8033 | Res-Addition/Alteration — RETRO FIT WINDOWS PER APPROVED PLANS ( SAME SIZE, LOCATION, OPERATING STYLE). | $5,000 | 2025-08-12 | everything at this address · on its parcel |
| 1025 W HUNTINGTON DR L Arcadia, CA 91007-6500 | Elec-Service Change — Replace a indoor sub panel | $4,000 | 2025-08-12 | everything at this address · on its parcel |
| 1050 MAYFLOWER AVE B Arcadia, CA 91006-4549 | Fire Sprinkler — install fire sprinkler 13d system for the adu | $4,000 | 2025-08-19 | everything at this address · on its parcel |
| 41 LA PORTE ST 1 Arcadia, CA 91006-2886 | Res-Remodel — INTERIOR REMODEL FOR UNIT # 1 ONLY. REMOVE ONE WALL BETWEEN LIVING AND | $4,000 | 2025-08-27 | everything at this address · on its parcel |
| 608 E SANDRA AVE Arcadia, CA 91006-5449 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LA CITY STANDARD PLAN DETAIL #7 | $3,800 | 2025-08-18 | everything at this address · on its parcel |
| 601 S OLD RANCH RD Arcadia, CA 91007-6411 | Res-Seismic Retro-fit — Seismic Retrofit per LADBS Standard plans #1 Detail # 7 | $3,200 | 2025-08-11 | everything at this address · on its parcel |
| 305 JOYCE AVE Arcadia, CA 91006-2929 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LA CITY STANDARDS, DETAIL #7 | $3,000 | 2025-08-07 | everything at this address · on its parcel |
| 2511 WOODRUFF LN Arcadia, CA 91007-8554 | Res-Seismic Retro-fit — VOLUNTARY SEISMIC RETROFIT PER LA CITY STANDARDS, DETAIL #7 | $3,000 | 2025-08-18 | everything at this address · on its parcel |
| 151 ALTA ST A Arcadia, CA 91006-6526 | Res-Addition/Alteration — REPAIR OF DRYWALL DUE TO WATER DAMAGE. 2 FT FLOOD CUTS AND REINSTALL | $3,000 | 2025-08-21 | everything at this address · on its parcel |
| 432 DANIMERE AVE Arcadia, CA 91006-4857 | Res-Window Change-Out — Window replacement in living room: Crystal Pacific Windows, VISTA PLUS white vinyl series, Block (or | $2,026 | 2025-08-26 | everything at this address · on its parcel |
| 400 S BALDWIN AVE 2205 Arcadia, CA 91007-1900 | Fire Suppression — Commercial Hood/Duct, Fire Extinguishing System w/ 5 nozzles FOR MATCHA REN | $1,750 | 2025-08-13 | everything at this address · on its parcel |
| 220 E PAMELA RD Arcadia, CA 91006-4252 | Res-Seismic Retro-fit — VOLUNTARY FOUNDATION SEISMIC RETROFIT PER LA CITY STANDARD, DETAIL #7 | $1,700 | 2025-08-05 | everything at this address · on its parcel |
| 400 S Baldwin Avenue E3 Arcadia, CA | Fire Sprinkler — Install Fire Sprinkler system for Marketing Office Sp #E3 | $1,000 | 2025-08-21 | no — the permit prints no parcel number |
| 330 E NEWMAN AVE Arcadia, CA 91006-2907 | Res-Remodel — INSTALL SF OF R38 BLOW IN INSULATION IN ATTIC | $1,000 | 2025-08-11 | everything at this address · on its parcel |
| 1439 S BALDWIN AVE Arcadia, CA 91006 | Tenant Improvement — REPLACE DRYWALL ON ONE WALL IN STORAGE AREA CAUSED BY WATER DAMAGE. | $1,000 | 2025-08-01 | everything at this address · on its parcel — county records it as 1423 S BALDWIN AVE ARCADIA CA 91006 |
| 171 E LIVE OAK AVE Arcadia, CA 91006-5282 | Tenant Improvement — The project involves installing a single utility/mop sink on the north side of the interior of Unit D. The scope of | $1,000 | 2025-08-15 | everything at this address · on its parcel |
| 1722 S EIGHTH AVE Arcadia, CA 91006-4803 | Elec-VCU-Residential — NEMA 14-50 plug in the garage | $600 | 2025-08-11 | everything at this address · on its parcel |
| 1108 S BALDWIN AVE Arcadia, CA 91007-7508 | Tenant Improvement — REPLACE TWO GLASS PANEL WINDOWS AT STOREFRONT, SAME SIZE AND LOCATION. | $500 | 2025-08-13 | everything at this address · on its parcel — county records it as 1104 S BALDWIN AVE ARCADIA CA 91007 |
| 162 - 166 ALTA ST Arcadia, CA 91006-3688 | Fire Alarm — Fire Alarm Cellular Communicator for Alta 11 unit Condo 162-166 Alta St | $490 | 2025-08-07 | everything at this address · on its parcel |
| 320 COYLE AVE Arcadia, CA 91006-4747 | Demo-Residential — DEMO HOUSE/GARAGE IN PREP FOR SF NEW. REFUND DEMO BOND TO: YUNFENG | none recorded | 2025-08-27 | everything at this address · on its parcel |
| 320 N FIRST AVE Arcadia, CA 91006-2802 | Demo-Commercial — DEMO EXISTING STRUCTURES IN PREP FOR NEW OFFICE BUILDING AND NEW REPAIR | none recorded | 2025-08-13 | no — the county publishes no parcel for 5773004023 |
| 210 EL DORADO ST A & B Arcadia, CA 91006-3827 | Demo-Residential — DEMO HOUSE/CARPORT IN PREP FOR 2-UNIT CONDO. REFUND DEMO BOND TO. Amy Aye Myint, | none recorded | 2025-08-04 | everything at this address · on its parcel — county records it as 210 ELDORADO ST ARCADIA CA 91006 |
| 215 ELLEN WAY Arcadia, CA 91006-4235 | Demo/Pool — DEMO INGROUND POOL PER CITY STANDARDS/PROCEDURES | none recorded | 2025-08-06 | everything at this address · on its parcel |
| 218 CALIFORNIA ST Arcadia, CA 91006-3779 | Demo-Residential — DEMO UNPERMITTED BALCONY STRUCTURE DUE TO CODE CASE VIOLATION. | none recorded | 2025-08-25 | everything at this address · on its parcel |
| 459 HARVARD DR Arcadia, CA 91007-2639 | Demo/Pool — DEMO/BACKFILL POOL PER CITY STANDARDS/GUIDELINES | none recorded | 2025-08-19 | everything at this address · on its parcel |
| 31 W WOODRUFF AVE Arcadia, CA 91007-8540 | Demo/Pool — DEMO INGROUND POOL PER CITY STANDARDS OPTION #B | none recorded | 2025-08-19 | everything at this address · on its parcel |
| 1052 S TENTH AVE Arcadia, CA 91006-4572 | Electrical Residential — Install (1) Tesla Powerwall ESS for an existing PV system. | none recorded | 2025-08-12 | everything at this address · on its parcel |
| 416 COYLE AVE Arcadia, CA 91006-4853 | Electrical Residential — Add ESS to an existing PV system: Installation of (1) 125A Sub Panel (backup loads), (1) Enphase IQ Battery | none recorded | 2025-08-04 | everything at this address · on its parcel |
| 1 BALDWIN AVE ARCADIA, CA 91006 | Electrical Commercial — INSTALL A NEW SERVICE PEDESTAL WITH A SNIGLE METER AT THE INTERSECTION | none recorded | 2025-08-01 | no — the permit prints no parcel number |
| 243 W MAGNA VISTA AVE Arcadia, CA 91007-6942 | Electrical Residential — Install (2) Tesla Powerwall ESS, (1) 225A load center, (1) 200A internal load center. There is an existing PV | none recorded | 2025-08-14 | everything at this address · on its parcel |
| 301 WALNUT AVE Arcadia, CA 91007-8250 | Electrical Residential — RESTORE POWER DUE TO EDISON DISCONNECTING SERVICE. 400 AMP SERVICE | none recorded | 2025-08-05 | everything at this address · on its parcel |
| 170 W MAGNA VISTA AVE Arcadia, CA 91007-4028 | Electrical Residential — ADD 1-TESLA POWERWALL 3 ESS 13.5 KWH 1-TESLA BACKUP SWITCH 1- DC DISCONNECT | none recorded | 2025-08-13 | everything at this address · on its parcel |
| 38 EL DORADO ST Arcadia, CA 91006-3819 | Elec-Service Change — INSTALL MAIN SERVICE PANEL UPGRADE 100 AMP TO 200 AMP | none recorded | 2025-08-11 | everything at this address · on its parcel — county records it as 38 ELDORADO ST ARCADIA CA 91006 |
