What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 188 permits covering $7,610,206 of declared work, and $304,835 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
173 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| New single-family home | 2 | $2,717,281 |
| Other | 15 | $1,597,250 |
| Accessory dwelling unit | 8 | $1,184,499 |
| Addition, remodel or tenant improvement | 28 | $1,153,740 |
| Roof, electrical, plumbing, fire or seismic work | 108 | $957,435 |
| Solar | 24 | $0 |
| Demolition | 3 | $0 |
| Total | 188 | $7,610,206 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 188 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 955 W FOOTHILL BLVD Arcadia, CA 91006-1939 | SFR-New Dwelling — 5 BED, 7 BATH, 1 POWDER, KITCHEN, WOK ROOM, LIVING, DINING, PANTY, WET BAR, GYM, | $1,754,531 | 2025-10-06 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE Arcadia, CA 91006-4412 | Misc- Address Assignment — MAIN ADDRESS: 1405 S 8TH AVE AND ADU ADDRESS WILL BE: 1405 S 8TH AVE #B | $962,750 | 2025-10-29 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE Arcadia, CA 91006-4412 | SFR-New Dwelling — CONSTRUCT 2-STORY SINGLE FAMILY RESIDENTIAL HOME W/ (1) 1-CAR GARAGE AND (1) 2-CAR | $962,750 | 2025-10-29 | everything at this address · on its parcel |
| 82 LAS TUNAS DR Arcadia, CA 91007-8566 | Tenant Improvement — Tenant Improvement of an existing Burger King restaurant, for a "new Da Vien Coffee" shop. Work to include | $329,450 | 2025-10-30 | everything at this address · on its parcel |
| 2541 LOUISE AVE Arcadia, CA 91006-5126 | Misc- Address Assignment — MAIN ADDRESS: 2541 LOUISE AVE AND ADU ADDRESS WILL BE: 2541 LOUISE AVE #B | $250,000 | 2025-10-22 | everything at this address · on its parcel |
| 2541 LOUISE AVE B Arcadia, CA 91006-5126 | SF/New-Accessory Dwelling Unit — CONSTRUCT A (N) ADU (1,000 SF) W/ SLAB ON GRADE, INCLUDE TWO (2) BEDROOMS, TWO (2) | $250,000 | 2025-10-22 | everything at this address · on its parcel |
| 500 SANTA ROSA RD B Arcadia, CA 91007-2745 | SF/New-Accessory Dwelling Unit — DETACHED ADU 2 BED, 2 BATH, KITCHEN, LIVING, DINING, LAUNDRY. WITH MEP INCLUDED | $250,000 | 2025-10-10 | everything at this address · on its parcel |
| 330 SAN MIGUEL DR B Arcadia, CA 91007-3020 | Misc- Address Assignment — MAIN ADDRESS: 330 SAN MIGUEL DR AND ADU ADDRESS WILL BE: 330 SAN MIGUEL DR #B | $200,000 | 2025-10-20 | everything at this address · on its parcel |
| 777 ANOAKIA LN Arcadia, CA 91006-2018 | Reroof- Residential — T.O REROOF HOUSE/DETACHED GARAGE WITH DAVINCI ECOBLEND MOUNTAIN SHAKE | $186,925 | 2025-10-22 | everything at this address · on its parcel |
| 330 SAN MIGUEL DR B Arcadia, CA 91007-3020 | SF/New-Accessory Dwelling Unit — NEW DETACHED ADU - 999 SF - 3 BED, 2 BATH, STORAGE, KITCHEN, LIVING RM. WITH MEP | $173,166 | 2025-10-20 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE B Arcadia, CA 91006-4412 | SF/New-Accessory Dwelling Unit — (1,000 SF) DETACHED ADU - TOTAL: 2 BED, 2 BATH, KITCHEN, GREAT RM, LAUNDRY CLOSET. | $163,650 | 2025-10-29 | everything at this address · on its parcel |
| 371 LAS TUNAS DR B Arcadia, CA 91007-8467 | SF/New-Accessory Dwelling Unit — New Attached ADU at 1,000 SF - TOTAL: 2 BED, 2 BATH, LIVING/KITCHEN. WITH EMP | $159,640 | 2025-10-09 | everything at this address · on its parcel |
| 1215 EL MONTE AVE Arcadia, CA 91007-6928 | Res-Addition/Alteration — ADDITION AT REAR 911 SQ 2 BED, 2 BATH AND LAUNDRY. TOTAL 4 BED, 4 BATH, POWDER | $158,777 | 2025-10-06 | everything at this address · on its parcel |
| 308 E Huntington Drive Arcadia, CA 91006-3746 | Tenant Improvement — TENANT IMPROVEMENTS FOR A NEW RETAIL FOOD STORE, TP TEA. MECHANICAL, | $110,000 | 2025-10-09 | everything at this address · on its parcel — county records it as 300 E HUNTINGTON DR ARCADIA CA 91006 |
| 23 E HUNTINGTON DR Arcadia, CA 91006-3210 | Tenant Improvement — Framing for non bearing partition walls, plumbing for new ada restrooms and sink fixtures, electrical for outlets | $100,000 | 2025-10-27 | everything at this address · on its parcel |
| 340 W LAS FLORES AVE B Arcadia, CA 91007-8227 | Res-Accessory Dwelling Unit — CONVERT EXISTING DETACHED GARAGE INTO ADU - 950 SF - W/ 2 BED, 2 BATH, KITCHEN, | $93,043 | 2025-10-23 | everything at this address · on its parcel |
| 406 ARMADA RD B Arcadia, CA 91007-6203 | Misc- Address Assignment — MAIN ADDRESS: 406 ARMADA RD AND ADU ADDRESS WILL BE: 406 ARMADA RD #B | $85,000 | 2025-10-27 | everything at this address · on its parcel |
| 406 ARMADA RD B Arcadia, CA 91007-6203 | Res-Accessory Dwelling Unit — CONVERT EXISTING TWO CAR GARAGE TO BE ADU 1 BED, 1 BATH, KITCHEN AND ADDITION | $85,000 | 2025-10-27 | everything at this address · on its parcel |
| 371 LAS TUNAS DR Arcadia, CA 91007-8467 | Misc- Address Assignment — MAIN ADDRESS: 371 LAS TUNAS DR AND ADU ADDRESS WILL BE: 371 LAS TUNAS DR #B | $80,000 | 2025-10-09 | everything at this address · on its parcel |
| 614 CAMINO GROVE AVE Arcadia, CA 91006-4436 | Res-Addition/Alteration — Existing SFD with front addition of home office and living room extension, new patio cover at rear, and | $71,040 | 2025-10-06 | everything at this address · on its parcel |
| 1040 SAN CARLOS RD Arcadia, CA 91006-2226 | Res-Addition/Alteration — ADD 12 SF TO DWELLING TO ENCLOSE AREA W/ RECESSED EXTERIOR WALL TO BE DEMO | $70,000 | 2025-10-15 | everything at this address · on its parcel |
| 325 W LE ROY AVE Arcadia, CA 91007-6910 | Res-Remodel — KITCHEN AND (3) BATHROOM REMODEL W/ NEW RECESSED LIGHTS. IN REFERENCE TO | $50,000 | 2025-10-09 | everything at this address · on its parcel |
| 11920 GOLDRING RD Arcadia, CA 91006-5884 | Reroof- Residential — T.O, NEW SHEATHING, REROOF COMMERCIAL BUILDING WITH POLYFLGASS USA POLYFRESKO | $50,000 | 2025-10-06 | everything at this address · on its parcel |
| 400 S BALDWIN AVE Arcadia, CA 91007-1900 | Tenant Improvement — Restaurant Tenant Improvement ( TATAYPA PERUVIAN KITCHEN ) in the food court at The Shops at Santa | $50,000 | 2025-10-09 | everything at this address · on its parcel |
| 1758 N SANTA ANITA AVE Arcadia, CA 91006-1645 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE/ATTACHED GARAGE | $45,000 | 2025-10-28 | everything at this address · on its parcel |
| 408 CAMBRIDGE DR Arcadia, CA 91007-2631 | Reroof- Residential — T.O; INSTALL NEW SHEATHING AND RE-ROOF MAIN HOUSE ONLY WITH EAGLE ROOFING | $33,000 | 2025-10-14 | everything at this address · on its parcel |
| 2335 S 5TH AVE Arcadia, CA 91006-5314 | Res-Remodel — THIS PROJECT CONSISTS OF AN INTERIOR REMODEL ONLY. THE REMODEL ADD'S ONE | $32,000 | 2025-10-22 | everything at this address · on its parcel |
| 424 DIAMOND ST A Arcadia, CA 91006-3909 | Reroof- Residential — Complete underlayment replacement of Unit A. Replace the existing paper underlayment with new synthetic | $30,000 | 2025-10-27 | everything at this address · on its parcel |
| 1735 EL VISTA CIR Arcadia, CA 91006-1660 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH CERTAINTEED | $29,900 | 2025-10-27 | everything at this address · on its parcel |
| 1300 OAKHAVEN LN Arcadia, CA 91006-2437 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH WESTLAKE ROYAL NEWPOINT CONCRETE ROOF | $29,000 | 2025-10-20 | everything at this address · on its parcel |
| 330 SAN MIGUEL DR Arcadia, CA 91007-3020 | SF/New- Detached Garage — DEMOLISH EXISTING GARAGE AND CONSTRUCT NEW DETACHED 3-CAR GARAGE (651 | $26,834 | 2025-10-20 | everything at this address · on its parcel |
| 378 COLORADO ST Arcadia, CA 91007-2635 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED, REROOF HOUSE/GARAGE WITH JOHNS | $25,000 | 2025-10-15 | everything at this address · on its parcel |
| 110 W LAS FLORES AVE Arcadia, CA 91007-8223 | Reroof- Residential — T.O, INSTALL NEW SHEATHING, REROOF HOUSE/GARAGE WITH OWENS CORNING | $24,500 | 2025-10-08 | everything at this address · on its parcel |
| 50 W CAMINO REAL AVE Arcadia, CA 91007-8001 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED, REROOF HOUSE/GARAGE WITH | $24,190 | 2025-10-02 | everything at this address · on its parcel |
| 524 E LAS FLORES AVE Arcadia, CA 91006-4863 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH OWENS CORNING TRUDEFINTION DURATION COOL | $24,000 | 2025-10-21 | everything at this address · on its parcel |
| 2228 S 8TH AVE Arcadia, CA 91006-5433 | Electrical Residential — Addition of 1x Tesla Power Wall 3 With Back Up Switch + Main Panel Upgrade to 225A/200 | $20,000 | 2025-10-23 | everything at this address · on its parcel |
| 1642 OAKWOOD AVE Arcadia, CA 91006-1824 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH WESTLAKE CEDARLIGHT 600 SILVERWOOD CLASS A 30 SQ, | $20,000 | 2025-10-01 | everything at this address · on its parcel |
| 182 WHITE OAK DR Arcadia, CA 91006-1725 | Reroof- Residential — T.O.; INSTALL SOL-R-HIDE UNDERLAYMENT (FIELD VERIFY) AND RE-ROOF | $20,000 | 2025-10-13 | everything at this address · on its parcel |
| 12339 Lower Azusa Road Arcadia, CA 91006 | Tenant Improvement — Building 1: 12339 Lower Azusa Phase 10 - Work benches Proposed Working Benches that is | $20,000 | 2025-10-22 | no — the permit prints no parcel number |
| 400 CAMBRIDGE DR Arcadia, CA 91007-2631 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH EAGLITE PONDEROSA 7.2 LB BROWN GRAY RANGE CLASS | $19,500 | 2025-10-22 | everything at this address · on its parcel |
| 432 ROSEMARIE DR Arcadia, CA 91007-8316 | Res-Remodel — Renovation of Kitchen, Powder and Bathrooms in existing single-family residence. Replacement of windows | $19,425 | 2025-10-29 | everything at this address · on its parcel |
| 1642 N SANTA ANITA AVE Arcadia, CA 91006-1851 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE SHEATHING AS NEEDED AND REPLACE | $18,335 | 2025-10-02 | everything at this address · on its parcel |
| 1105 MONTE VERDE DR Arcadia, CA 91007-6006 | Res-Remodel — KITCHEN REMODEL W/ RELOCATING KITCHEN HOOD AND SINK IN LAUNDRY ROOM. | $18,000 | 2025-10-22 | everything at this address · on its parcel |
| 234 SAN LUIS REY RD Arcadia, CA 91007-3008 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH IKO INDUSTRIES IKO | $18,000 | 2025-10-14 | everything at this address · on its parcel |
| 1811 WILSON AVE Arcadia, CA 91006-1730 | Reroof- Residential — T.O, NEW SHEATHING AS NEED, REROOF HOUSE/GARAGE WITH WESTLAKE ROYAL ROOFING | $16,800 | 2025-10-27 | everything at this address · on its parcel |
| 1075 SINGING WOOD DR Arcadia, CA 91006-1930 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING, INSTALL LOW-E THERMASHEET UNDERLAYMENT AND RE-ROOF | $16,000 | 2025-10-28 | everything at this address · on its parcel |
| 1054 VOLANTE DR Arcadia, CA 91007-6050 | Res-Addition/Alteration — CLOSE OFF TWO ENTRY DOORS. CONVERT THREE FRONT WINDOWS INTO NEW FRONT | $15,000 | 2025-10-07 | everything at this address · on its parcel |
| 610 N SANTA ANITA AVE Arcadia, CA 91006-2722 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE SHEATHING AS NEEDED, REPLACE | $15,000 | 2025-10-06 | everything at this address · on its parcel |
| 150 W LE ROY AVE Arcadia, CA 91007-4025 | Reroof- Residential — T.O.; RE-ROOF HOUSE/DETACHED GARAGE AND ATTACHED BUILDING ON REAR | $15,000 | 2025-10-22 | everything at this address · on its parcel |
| 225 LAUREL AVE Arcadia, CA 91006-2516 | Reroof- Residential — T.O REROOF HOUSE/ DETACHED GARAGE WITH GAF TIMBERLINE HDZ REFLECTOR SERIES | $14,700 | 2025-10-01 | everything at this address · on its parcel |
| 1049 DON ALVARADO ST Arcadia, CA 91006-2023 | Reroof- Residential — REMOVE EXISTING TILE, INSTALL NEW SHEATHING AND INSTALL NEW UNDERLAYMENT | $14,000 | 2025-10-29 | everything at this address · on its parcel |
| 225 E LONGDEN AVE Arcadia, CA 91006-5345 | Wall-Garden Wall — CONSTRUCT BLOCK WALL ON WEST SIDE (6'H X 160'' LF) PER SHARED WALL AGREEMENT | $13,054 | 2025-10-22 | no — the county publishes no parcel for 5790007008 |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | Res-Window Change-Out — WINDOW RETROFIT ALL WINDOWS (SAME SIZE, LOCATION, AND OPERATING | $12,000 | 2025-10-14 | everything at this address · on its parcel |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE/DETACHED GARAGE | $12,000 | 2025-10-14 | everything at this address · on its parcel |
| 371 LAS TUNAS DR Arcadia, CA 91007-8467 | Res-Addition/Alteration — New SFD addition at 73 SF to enlarge Laundry Rm - TOTAL: 3 BED, 2.5 BATH, LIVING, DINING, | $11,654 | 2025-10-09 | everything at this address · on its parcel |
| 1335 OAK MEADOW RD Arcadia, CA 91006-2127 | Fire Sprinkler — INSTALL NEW 13D FIRE PROTECTION SYSTEM IN MAIN HOUSE - 27 HEADS | $10,000 | 2025-10-07 | everything at this address · on its parcel |
| 320 N 1ST AVE Arcadia, CA 91006-2802 | Fire Sprinkler — Install a new fire sprinkler system for an autobody shop (20 heads). Includes the underground fire line. Install new | $10,000 | 2025-10-24 | no — the county publishes no parcel for 5773004023 |
| 2417 S SECOND AVE Arcadia, CA 91006-5206 | Misc- Address Assignment — MAIN ADDRESS: 2417 S 2ND AVE AND CONVERTED ADU ADDRESS WILL BE: 2417 S 2ND AVE #B | $10,000 | 2025-10-16 | everything at this address · on its parcel — county records it as 2417 S 2ND AVE ARCADIA CA 91006 |
| 2417 S SECOND AVE B Arcadia, CA 91006-5206 | Res-Accessory Dwelling Unit — CONVERT POOL HOUSE TO DETACHED ADU - 873 SF - 2 BED, 2 BATH, KITCHEN, | $10,000 | 2025-10-16 | everything at this address · on its parcel — county records it as 2417 S 2ND AVE ARCADIA CA 91006 |
| 716 CALLITA ST Arcadia, CA 91007-7801 | Res-Remodel — REMODEL 2 BATHROOMS ( EXISTING LAYOUT TO REMAIN ) REMODEL KITCHEN ( EXISTING | $10,000 | 2025-10-23 | everything at this address · on its parcel |
| 2027 HOLLY AVE Arcadia, CA 91007-8168 | Res-Window Change-Out — RETRO FIT 7 WINDOWS ( SAME SIZE, OPERATING STYLE, LOCATION ) | $10,000 | 2025-10-27 | everything at this address · on its parcel |
| 444 W NAOMI AVE Arcadia, CA 91007-7310 | Reroof- Residential — T.O, RE-ROOF ENTIRE HOUSE WITH CERTAINTEED PRESIDENTIAL SOLARIS | $10,000 | 2025-10-15 | everything at this address · on its parcel |
| 121 FANO ST Arcadia, CA 91006-6191 | Reroof- Residential — T.O, NEW SHEATHING REROOF APARTMENT WITH GAF TIMBERLINE HDZ RS CHARCOAL | $10,000 | 2025-10-23 | everything at this address · on its parcel |
| 1901 S 8TH AVE Arcadia, CA 91006-4904 | Reroof- Residential — T.O REROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING TRUDEFINITION DURATION | $9,650 | 2025-10-23 | everything at this address · on its parcel |
| 84 W LEMON AVE Arcadia, CA 91007-8027 | Reroof- Residential — T.O REROOF DETACHED GARAGE ONLY WITH CERTAINTEED PRESIDENTIAL COUNTRY GRAY | $9,500 | 2025-10-13 | everything at this address · on its parcel |
| 62 W WOODRUFF AVE Arcadia, CA 91007-8539 | Fire Sprinkler — 13D SYSTEM FOR SFH - 41 HEADS | $9,000 | 2025-10-23 | everything at this address · on its parcel |
| 1900 S 2ND AVE Arcadia, CA 91006-4705 | Res-Addition/Alteration — INSTALL NEW INSULATION, REPLACE DRYWALL, RE-WIRE WHOLE UNIT, AND NEW HVAC | $9,000 | 2025-10-15 | everything at this address · on its parcel |
| 1430 S BALDWIN AVE 1430,1432,1434,1436 Arcadia, CA 91007-7923 | Commercial - Add/Alt — REPLACE (4) EXISTING DOORS TO NEW ALUMINUM DOORS | $8,400 | 2025-10-10 | everything at this address · on its parcel |
| 1146 ARCADIA AVE APT 000C Arcadia, CA 91007-7016 | MEP - Residential — WATER REPIPE FOR WHOLE UNIT, W/ 2 BATHROOMS AND KITCHEN REMODEL TO INCLUDE | $8,000 | 2025-10-10 | on its parcel — county publishes no address for it |
| 2320 SEWANEE LN Arcadia, CA 91007-5163 | Res-Window Change-Out — RETROFIT ALL WINDOWS ( SAME SIZE, OPERATING STYLE AND LOCATION) **2 WINDOWS IN | $8,000 | 2025-10-06 | everything at this address · on its parcel |
| 27 LUCILE ST Arcadia, CA 91006-3508 | Reroof- Residential — T.O.; REPLACE ROOF SHEATHING AS NEEDED AND RE-ROOF FRONT HOUSE (TO MATCH | $8,000 | 2025-10-13 | everything at this address · on its parcel |
| 320 COYLE AVE Arcadia, CA 91006-4747 | Fire Sprinkler — INSTALL WET FIRE SPRINKLER SYSTEM COMPLETELYFOR NEW S.F.D.PER NFPA 13D, 2022 | $7,800 | 2025-10-23 | everything at this address · on its parcel |
| 2401 S 8TH AVE Arcadia, CA 91006-5438 | Reroof- Residential — T.O REROOF UNDER SOLAR ARRAY ONLY WITH GAF TIMBERLINE HDZ | $7,600 | 2025-10-14 | everything at this address · on its parcel |
| 2601 DERBY CT ARCADIA, CA 91007 | Electrical Residential — Install (1) Tesla Powerwall ESS. There is an existing PV system. | $7,000 | 2025-10-15 | no — the permit prints no parcel number |
| 2512 S 2ND AVE B Arcadia, CA 91006-5207 | Fire Sprinkler — Install fire Sprinkler in house ADU only | $7,000 | 2025-10-07 | everything at this address · on its parcel |
| 728 NICHOLAS LN Arcadia, CA 91006-4449 | Reroof- Residential — T.O REROOF UNDER SOLAR ARRAY ONLY WITH OWENS CORNING ROOFING AND | $7,000 | 2025-10-27 | everything at this address · on its parcel |
| 400 S BALDWIN AVE Arcadia, CA 91007-1900 | Sign — Install 4 signs for Ikea. All of the following signs read "IKEA" in Ikea logo blue & Ikea logo yellow | $6,500 | 2025-10-10 | everything at this address · on its parcel |
| 614 CAMINO GROVE AVE Arcadia, CA 91006-4436 | Patio — DETACHED PATIO COVER W/ NEW CONCRETE DECK (229 SF) AT REAR OF PROPERTY. WITH | $6,156 | 2025-10-07 | everything at this address · on its parcel |
| 400 S BALDWIN AVE FC2 Arcadia, CA 91007-1900 | Fire Suppression — Installation of (1) new UL-300 fire suppression kitchen system for restaurant "Tataypa Peruvian Kitchen" | $6,000 | 2025-10-16 | everything at this address · on its parcel |
| 1335 OAK MEADOW RD B Arcadia, CA 91006-2127 | Fire Sprinkler — INSTALL NEW 13D FIRE PROTECTION SYSTEM IN ADU - 14 HEADS | $5,000 | 2025-10-07 | everything at this address · on its parcel |
| 130 W NAOMI AVE Arcadia, CA 91007-4032 | Fire Sprinkler — Fire sprinkler for 13D system Total: 36 heads | $5,000 | 2025-10-07 | everything at this address · on its parcel |
| 34 ELDORADO ST B Arcadia, CA 91006-3875 | Res-Remodel — Repair deck same size and location | $5,000 | 2025-10-16 | everything at this address · on its parcel |
| 535 W DUARTE RD NO 38 Arcadia, CA 91007-7339 | Res-Window Change-Out — RETROFIT 3 WINDOWS ( SAME SIZE, LOCATION, & OPERATING STYLE) | $5,000 | 2025-10-13 | everything at this address · on its parcel |
| 122 S 1ST AVE Arcadia, CA 91006-3605 | Plumbing Residential — COPPER REPIPE FROM METER TO BUILDING. PEX INTERIOR REPIPE. | $4,500 | 2025-10-21 | everything at this address · on its parcel — county records it as 124 S 1ST AVE ARCADIA CA 91006 |
| 201 S GOLDEN WEST AVE Arcadia, CA 91007-6237 | Patio — INSTALL PRE-FAB 16' X 10' PERGOLA W/ PRE-FAB FIREPLACE W/ HOA APPROVAL | $4,451 | 2025-10-30 | everything at this address · on its parcel |
| 1831 TULIP LN Arcadia, CA 91006-4933 | Elec-Service Change — UPGRADE ELECTRICAL PANEL TO 200 AMPS | $4,350 | 2025-10-13 | everything at this address · on its parcel |
| 1101 S 5TH AVE Arcadia, CA 91006-4333 | Electrical Residential — Upgrade panel from 100amp to 200amp and install a 50amp 240V outlet | $4,200 | 2025-10-10 | everything at this address · on its parcel |
| 426 ROSEMARIE DR Arcadia, CA 91007-8316 | Elec-Service Change — meter panel upgrade from 100 amps to 200 amps | $4,200 | 2025-10-21 | everything at this address · on its parcel |
| 533 E LONGDEN AVE Arcadia, CA 91006-5351 | Res-Window Change-Out — WINDOW RETROFIT FOR 8 WINDOWS LIKE FOR LIKE (SAME SIZE, OPERATING STYLE, AND | $4,100 | 2025-10-07 | everything at this address · on its parcel |
| 1300 N SANTA ANITA AVE Arcadia, CA 91006-2418 | Fire Sprinkler — Single family house 13D system Total: 30 heads | $4,000 | 2025-10-07 | everything at this address · on its parcel |
| 300 E SYCAMORE AVE B Arcadia, CA 91006-2443 | Fire Sprinkler — install fire sprinkler for the adu only | $4,000 | 2025-10-02 | everything at this address · on its parcel |
| 400 S BALDWIN AVE STE 231 Arcadia, CA 91007-1900 | Fire Alarm — FIRE ALARM TENANT IMPROVEMENT - 6 DEVICES FOR MARKETING OFFICE. | $3,648 | 2025-10-09 | everything at this address · on its parcel |
| 400 S BALDWIN AVE STE 231 Arcadia, CA 91007-1900 | Fire Alarm — Fire Alarm Tenant Improvement - 1 Device for the Marketing Office Supplemental to FIRE-25-2123 | $3,648 | 2025-10-21 | everything at this address · on its parcel |
| 455 W LEMON AVE B Arcadia, CA 91007-7945 | Fire Sprinkler — INSTALL WET FIRE SPRINKLER SYSTEM COMPLETELYFOR NEW A.D.U.PER NFPA 13D, 2022 | $3,500 | 2025-10-24 | everything at this address · on its parcel |
| 701 S OLD RANCH RD Arcadia, CA 91007-6413 | Res-Addition/Alteration — ADD FRENCH DOORS TO DINING ROOM. **REVISIONS (10/10/25) TO | $3,500 | 2025-10-01 | everything at this address · on its parcel |
| 1642 N SANTA ANITA AVE Arcadia, CA 91006-1851 | Elec-Service Change — 225/200a Panel Upgrade w. 200a Main Breaker | $3,000 | 2025-10-27 | everything at this address · on its parcel |
| 931 S 10TH AVE B Arcadia, CA 91006-4502 | Fire Sprinkler — Installation of 13D fire sprinkler system for new detached ADU | $3,000 | 2025-10-07 | everything at this address · on its parcel |
| 108 W WOODRUFF AVE B Arcadia, CA 91007-8543 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR NEW ADU | $3,000 | 2025-10-27 | everything at this address · on its parcel |
| 333 E HUNTINGTON DR Arcadia, CA 91006-3747 | Fire Suppression — add, adjust and modify existing nozzles - 10 NOZZLES - for Capital Seafood | $3,000 | 2025-10-14 | everything at this address · on its parcel |
| 400 S Baldwin Avenue 2045 Arcadia, CA | Fire Suppression — Nozzle adjustments only to all 4 fire suppression fire systems. no further work is being made. FOR XI BEI | $3,000 | 2025-10-14 | no — the permit prints no parcel number |
| 1123 VALENCIA WAY Arcadia, CA 91006-2405 | Res-Addition/Alteration — INSTALL 1250 SQ FT R19 BLOWN IN INSULATION AND REPLACE 80K BTU FURNACE C/O IN ATTIC | $3,000 | 2025-10-29 | everything at this address · on its parcel |
| 150 N SANTA ANITA AVE Arcadia, CA 91006-3113 | Tenant Improvement — CONVERT EXISTING OFFICE SPACE, SUITE 110, ON 1ST FLOOR OF AN EXISTING OFFICE | $3,000 | 2025-10-21 | no — the county publishes no parcel for 5773006036 |
| 403 E LONGDEN AVE Arcadia, CA 91006-5349 | Elec-Service Change — Existing 100A meter panel to be upgrade to 200A | $2,900 | 2025-10-03 | everything at this address · on its parcel |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | Res-Remodel — REMOVE BOTH FIRE PLACES AND REPAIR PER PLANS. | $2,500 | 2025-10-20 | everything at this address · on its parcel |
| 1020 S Baldwin Avenue Arcadia, CA 91007-7234 | Fire Sprinkler — TENANT IMPROVEMENT: EXISTING BUILDING, EXIST FULLY FIRE SPRINKLER | $1,800 | 2025-10-08 | no — the permit prints no parcel number |
