What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 62 permits covering $15,000 of declared work, and $129,499 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
59 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| Demolition | 62 | $15,000 |
| Total | 62 | $15,000 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 62 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 1040 SAN CARLOS RD Arcadia, CA 91006-2226 | Demo/Pool — 16' x 32' pool demolition (plan B) | $6,000 | 2026-01-21 | everything at this address · on its parcel |
| 1035 LOMA VERDE DR Arcadia, CA 91006-1946 | Demo/Pool — demolition of swimming pool. compaction report will be provided upon completion | $4,500 | 2025-09-12 | everything at this address · on its parcel |
| 2532 EL CAPITAN AVE Arcadia, CA 91006-5115 | Demo/Pool — Partial demolition of swimming pool per Option A of City Standards & Procedures | $3,500 | 2025-12-17 | everything at this address · on its parcel |
| 707 E CAMINO REAL AVE Arcadia, CA 91006-4426 | Demo-Residential — DEMO (REMOVE) NON-STRUCTURAL FIRE PLACE | $1,000 | 2026-01-26 | everything at this address · on its parcel |
| 940 MAYFLOWER AVE Arcadia, CA 91006-4547 | Demo-Residential — Demo Partially of the existing storage (72 SF) | none recorded | 2026-01-06 | everything at this address · on its parcel |
| 320 COYLE AVE Arcadia, CA 91006-4747 | Demo-Residential — DEMO HOUSE/GARAGE IN PREP FOR SF NEW. REFUND DEMO BOND TO: YUNFENG | none recorded | 2025-08-27 | everything at this address · on its parcel |
| 1150 W COLORADO BLVD ARCADIA, CA 91007 | Demo-Commercial — DEMO IN PREP FOR NEW ASSISTED LIVING & MEMORY CARE FACILITY WITH 100 | none recorded | 2025-12-22 | no — the permit prints no parcel number |
| 305 E LEMON AVE Arcadia, CA 91006-4729 | Demo-Residential — DEMO HOUSE/DETACHED GARAGE IN PREP FOR SF NEW. REFUND DEMO BOND TO: JAMES | none recorded | 2025-09-04 | everything at this address · on its parcel |
| 320 N FIRST AVE Arcadia, CA 91006-2802 | Demo-Commercial — DEMO EXISTING STRUCTURES IN PREP FOR NEW OFFICE BUILDING AND NEW REPAIR | none recorded | 2025-08-13 | no — the county publishes no parcel for 5773004023 |
| 210 EL DORADO ST A & B Arcadia, CA 91006-3827 | Demo-Residential — DEMO HOUSE/CARPORT IN PREP FOR 2-UNIT CONDO. REFUND DEMO BOND TO. Amy Aye Myint, | none recorded | 2025-08-04 | everything at this address · on its parcel — county records it as 210 ELDORADO ST ARCADIA CA 91006 |
| 215 ELLEN WAY Arcadia, CA 91006-4235 | Demo/Pool — DEMO INGROUND POOL PER CITY STANDARDS/PROCEDURES | none recorded | 2025-08-06 | everything at this address · on its parcel |
| 1400 OAKLAWN RD Arcadia, CA 91006-2141 | Demo-Residential — DEMO HOUSE/GARAGE IN PREP FOR SF NEW AND ADU. REFUND DEMO BOND TO PREMIER | none recorded | 2025-09-04 | everything at this address · on its parcel |
| 218 CALIFORNIA ST Arcadia, CA 91006-3779 | Demo-Residential — DEMO UNPERMITTED BALCONY STRUCTURE DUE TO CODE CASE VIOLATION. | none recorded | 2025-08-25 | everything at this address · on its parcel |
| 459 HARVARD DR Arcadia, CA 91007-2639 | Demo/Pool — DEMO/BACKFILL POOL PER CITY STANDARDS/GUIDELINES | none recorded | 2025-08-19 | everything at this address · on its parcel |
| 31 W WOODRUFF AVE Arcadia, CA 91007-8540 | Demo/Pool — DEMO INGROUND POOL PER CITY STANDARDS OPTION #B | none recorded | 2025-08-19 | everything at this address · on its parcel |
| 1008 MAYFLOWER AVE Arcadia, CA 91006-4549 | Demo-Residential — DEMO HOUSE/DETACHED GARAGE IN PREP FOR SF NEW. REFUND DEMO BOND TO TOM & | none recorded | 2026-01-27 | everything at this address · on its parcel |
| 102 SAN MIGUEL DR Arcadia, CA 91007-3016 | Demo/Pool — DEMO INGROUND POOL AND SPA PER CITY STANDARDS OPTION A, POOL DEMO | none recorded | 2025-10-01 | everything at this address · on its parcel |
| 410 HARVARD DR Arcadia, CA 91007-2638 | Demo/Pool — DEMO INGROUND POOL AND SPA PER CITY STANDARDS OPTION 2. | none recorded | 2025-10-02 | everything at this address · on its parcel |
| 1300 N SANTA ANITA AVE Arcadia, CA 91006-2418 | Demo-Residential — DEMO ILLEGAL STRUCTURE AT REAR OF PROPERTY DUE TO CODE CASE. | none recorded | 2025-10-06 | everything at this address · on its parcel |
| 1405 S EIGHTH AVE Arcadia, CA 91006-4412 | Demo-Residential — DEMO HOUSE/GARAGE/CARPORTS IN PREP FOR SF NEW AND ADU. | none recorded | 2025-11-04 | everything at this address · on its parcel |
| 1926 TERRA LN Arcadia, CA 91007-8139 | Demo/Pool — DEMO INGROUND POOL W/ BACKFILL WITH CERTIFIED COMPACTED FILL, REMOVING | none recorded | 2025-11-03 | everything at this address · on its parcel |
| 1014 HAMPTON RD Arcadia, CA 91006-1915 | Demo-Residential — DEMO HOUSE/DETACHED GARAGE/POOL/TENNIS COURT IN PREP FOR NEW LOT DIVISION. | none recorded | 2025-11-21 | no — the county publishes no parcel for 5769004001 |
| 1035 LOMA VERDE DR Arcadia, CA 91006-1946 | Demo-Residential — DEMOLISH DETACHED PATIO | none recorded | 2025-11-07 | everything at this address · on its parcel |
| 1312 OAK MEADOW RD Arcadia, CA 91006-2126 | Demo/Pool — DEMO INGROUND POOL/SPA PER CITY STANDARD W/ POOL SHELL REMOVAL OPTION # B | none recorded | 2026-03-13 | everything at this address · on its parcel |
| 36-44 E COLORADO BLVD A&B Arcadia, CA 91006-2814 | Demo-Residential — DEMO 2 CONDOS IN PREP FOR MFNEW 10 UNIT CONDOS. REFUND DEMO BOND TO MESA | none recorded | 2025-12-19 | everything at this address · on its parcel |
| 118 W LAS FLORES AVE Arcadia, CA 91007-8223 | Demo-Residential — DEMO HOUSE/DETACHED GARAGE IN PREP FOR SFNEW W/ NEW DETACHED GARAGE. | none recorded | 2026-01-22 | everything at this address · on its parcel |
| 2115 S 7TH AVE Arcadia, CA 91006-4943 | Demo-Residential — DEMO HOUSE/ATTACHED GARAGE WITH 2 STORAGE SHEDS IN PREP FOR SF | none recorded | 2026-01-29 | everything at this address · on its parcel |
| 1015 SUNSET BLVD Arcadia, CA 91007-7057 | Demo-Residential — DEMO 8 CONDO UNITS IN PREP FOR 10 UNIT APARTMENTS. REFUND DEMO BOND TO: | none recorded | 2026-04-30 | everything at this address · on its parcel |
| 408 OXFORD DR Arcadia, CA 91007-2643 | Demo/Pool — PARTIAL POOL DEMO AND BACKFILL PER PLAN A OF CITY STANDARDS | none recorded | 2025-12-15 | everything at this address · on its parcel |
| 1210 RODEO RD Arcadia, CA 91006-2320 | Demo-Residential — DEMO UNPERMITTED INTERIOR PARTITION WALLS AND BATHROOM TO RETURN TO | none recorded | 2025-12-16 | everything at this address · on its parcel |
| 272 SHARON RD Arcadia, CA 91007-8043 | Demo-Residential — DEMO ILLEGAL DETACHED STORAGE SHED AT REAR OF PROPERTY | none recorded | 2026-02-13 | everything at this address · on its parcel |
| 33 E COLORADO BLVD Arcadia, CA 91006-2815 | Demo-Residential — DEMO HOUSE/GARAGE IN PREP FOR MFNEW. REFUND DEMO BOND SINGA INVESTMENT LLC | none recorded | 2026-03-23 | everything at this address · on its parcel |
| 30 HACIENDA DR Arcadia, CA 91006-2346 | Demo-Residential — DEMO HOUSE IN PREP FOR SF NEW/ATTACHED GARAGE. REFUND DEMO BOND TO: EDDIE | none recorded | 2026-03-02 | everything at this address · on its parcel |
| 2421 EL CAPITAN AVE Arcadia, CA 91006-5114 | Demo-Residential — DEMO UNPERMITTED STRUCTURE IN REAR YARD PER CODE VIOLATION. REFER TO: | none recorded | 2026-01-20 | everything at this address · on its parcel |
| 955 W FOOTHILL BLVD Arcadia, CA 91006-1939 | Demo/Pool — DEMO INGROUND POOL/SPA PER CITY STANDARDS/GUIDELINES WITH FULL POOL SHELL | none recorded | 2026-01-22 | everything at this address · on its parcel |
| 27 FLOWER ST Arcadia, CA 91006-2824 | Demo-Commercial — DEMO ILLEGAL CANOPY STRUCTURE AT REAR OF BUILDING | none recorded | 2026-02-09 | everything at this address · on its parcel — county records it as 33 FLOWER ST ARCADIA CA 91006 |
| 238 W LE ROY AVE Arcadia, CA 91007-6907 | Demo-Residential — DEMO HOUSE/GARAGE PER CODE CASE. PLANS FOR SF NEW TO BE SUBMITTED AT FUTURE | none recorded | 2026-03-26 | everything at this address · on its parcel |
| 48 E COLORADO BLVD Arcadia, CA 91006-7132 | Demo-Residential — DEMO 3 STRUCTURES, TOTAL OF 3 UNITS IN PREP FOR 2 2-UNIT CONDOS. REFUND DEMO BOND | none recorded | 2026-03-13 | everything at this address · on its parcel |
| 157 GENOA ST A & B Arcadia, CA 91006-3860 | Demo-Residential — DEMO HOMES IN PREP FOR MFNEW. REFUND DEMO BOND TO: SHUYUAN HU 8 S OLD | none recorded | 2026-03-12 | everything at this address · on its parcel |
| 841 ARCADIA AVE A Arcadia, CA 91007-7266 | Demo-Residential — DEMO 3 STRUCTURES (14 UNITS) IN PREP FOR MFNEW (18 UNITS) REFUND DEMO BOND TO MING | none recorded | 2026-06-19 | on its parcel — county publishes no address for it |
| 310 W LAS FLORES AVE Arcadia, CA 91007-8227 | Demo-Residential — DEMO HOUSE IN PREP FOR SF NEW AND ADU. REFUND DEMO BOND TO: GIANTECH | none recorded | 2026-04-07 | everything at this address · on its parcel |
| 375 W NAOMI AVE Arcadia, CA 91007-6914 | Demo/Pool — DEMO INGROUND POOL PER CITY STANDARDS/GUIDELINES PER OPTION #A PARTIAL POOL | none recorded | 2026-03-17 | everything at this address · on its parcel |
| 1141 RODEO RD Arcadia, CA 91006-2319 | Demo/Pool — DEMO INGROUND POOL WITH POOL SHELL REMOVAL PER CITY STANDARDS/GUIDELINES | none recorded | 2026-04-02 | everything at this address · on its parcel |
| 1200 RANCHO RD Arcadia, CA 91006-2240 | Demo/Pool — DEMO INGROUND POOL WITH POOL SHELL REMOVAL PER CITY STANDARDS/GUIDELINES | none recorded | 2026-04-01 | everything at this address · on its parcel |
| 158 CALIFORNIA ST A & B Arcadia, CA 91006-3641 | Demo-Residential — DEMO 2 HOUSES IN PREP FOR (2) 2 UNIT ATTACHED 3 STORY CONDO PROJECT. REFUND DEMO | none recorded | 2026-05-27 | everything at this address · on its parcel |
| 139 LAUREL AVE Arcadia, CA 91006-2545 | Demo/Pool — DEMO INGROUND POOL WITH SHELL REMOVAL PER CITY STANDARDS/GUIDELINES | none recorded | 2026-04-06 | everything at this address · on its parcel |
| 535 WORKMAN AVE Arcadia, CA 91007-8456 | Demo-Residential — DEMO IN PREP FOR SF NEW. REFUND DEMO BOND TO: KIM TU 356 W WOODRUFF AVE | none recorded | 2026-05-18 | everything at this address · on its parcel |
| 309 E LEMON AVE Arcadia, CA 91006-4729 | Demo-Residential — DEMO IN PREP FOR SFNEW/ATTACHED ADU. REFUND DEMO BON TO: XIANG | none recorded | 2026-05-14 | everything at this address · on its parcel |
| 746 ESTRELLA AVE Arcadia, CA 91007-8159 | Demo-Residential — HOUSE/GARAGE IN PREP FOR SF NEW AND ADU. REFUND DEMO BOND TO: EVILIA | none recorded | 2026-05-06 | everything at this address · on its parcel |
| 734 HAMPTON RD Arcadia, CA 91006-2003 | Demo-Residential — DEMO CARPORT AND GAZEBO STRUCTURE IN REAR YARD PER CODE-26-0178 | none recorded | 2026-04-29 | everything at this address · on its parcel |
| 1200 RANCHO RD Arcadia, CA 91006-2240 | Demo-Residential — DEMO IN PREP FOR SFNEW, ADU, AND CABANA. REFUND DEMO BOND TO: PROVENANCE | none recorded | 2026-06-03 | everything at this address · on its parcel |
| 212 S 1ST AVE Arcadia, CA 91006-3607 | Demo-Commercial — DEMO IN PREP FOR NEW COMMERCIAL BUILDING. REFUND DEMO BOND TO | none recorded | 2026-06-29 | everything at this address · on its parcel |
| 1107 S 5TH AVE Arcadia, CA 91006-4333 | Demo-Residential — DEMO UNPERMITTED STRUCTURE PER CODE CASE: CODE-26-0324. | none recorded | 2026-05-19 | everything at this address · on its parcel |
| 321 W LE ROY AVE Arcadia, CA 91007-6910 | Demo-Residential — DEMO IN PREP FOR SFNEW AND DETACHED ADU. REFUND DEMO BOND TO: OVERSEAS UNION | none recorded | 2026-06-02 | everything at this address · on its parcel |
| 1907 S 7TH PL Arcadia, CA 91006-4947 | Demo-Residential — DEMO ATTACHED REAR COVERED TRELLIS | none recorded | 2026-05-27 | everything at this address · on its parcel |
| 1131 S 10TH AVE Arcadia, CA 91006-4506 | Demo-Residential — DEMO IN PREP FOR SF NEW/ADU. REFUND DEMO BOND TO: J & J ENTERPRISE CONSTRUCTION | none recorded | 2026-06-17 | everything at this address · on its parcel |
| 345 W LEMON AVE Arcadia, CA 91007-8034 | Demo-Residential — DEMO HOUSE/GARAGE IN PREP FOR SF NEW. REFUND DEMO BOND TO PRIMACY | none recorded | 2026-07-20 | everything at this address · on its parcel |
| 1221 SHORT ST Arcadia, CA 91006-4562 | Demo/Pool — PARTIAL DEMO OF POOL WITH SIGNED ACKNOWLEDGEMENT. | none recorded | 2026-06-17 | everything at this address · on its parcel |
| 115 E LIVE OAK AVE Arcadia, CA 91006-5236 | Demo-Commercial — DEMO COMMERCIAL BUILDING IN PREP FOR MF NEW 25 UNITS. REFUND DEMO BOND TO: | none recorded | 2026-07-13 | everything at this address · on its parcel |
| 1047 WOODACRE LN Arcadia, CA 91006-2231 | Demo/Pool — PARTIAL POOL DEMO AND BACKFILL PER PLAN A OF CITY STANDARDS | none recorded | 2026-07-07 | everything at this address · on its parcel |
| 184 W DUARTE RD Arcadia, CA 91007-6920 | Demo/Pool — PARTIAL POOL DEMO AND BACKFILL PER PLAN A OF CITY STANDARDS | none recorded | 2026-07-23 | everything at this address · on its parcel |
| 204 E LIVE OAK AVE Arcadia, CA 91006-5629 | Demo-Commercial — DEMO ILLEGAL PARTITION WALLS IN FRONT OFFICE. RETURN SPACE TO ORIGINALLY | none recorded | 2026-07-31 | everything at this address · on its parcel — county records it as 200 E LIVE OAK AVE ARCADIA CA 91006 |
3 permits that are not on the map
Listed here in full, with their value, so no work is quietly missing from the picture. A permit lands here for one of two reasons: the city printed no parcel number on it, or the county publishes no boundary for the parcel it named. Neither is a judgment about the work — it is a gap in what we can draw.
| Address | Work | Declared value | Why not |
|---|---|---|---|
| 1150 W COLORADO BLVD ARCADIA, CA 91007 | Demo-Commercial | none recorded | the permit prints no parcel number |
| 320 N FIRST AVE Arcadia, CA 91006-2802 | Demo-Commercial | none recorded | the county publishes no parcel for 5773004023 |
| 1014 HAMPTON RD Arcadia, CA 91006-1915 | Demo-Residential | none recorded | the county publishes no parcel for 5769004001 |