What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 24 permits covering $0 of declared work, and $6,346 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
22 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| Solar | 24 | $0 |
| Total | 24 | $0 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 24 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 618 SAN LUIS REY RD Arcadia, CA 91007-2737 | Solar- Residential — Install solar photovoltaic panels and battery system INSTALL ROOF MOUNTED PV | none recorded | 2026-01-06 | everything at this address · on its parcel |
| 1131 EL MONTE AVE Arcadia, CA 91007-6926 | Solar- Residential — Roof Mount Solar PV: 28.16kW, Panels: 64 3 Tesla Ess + 1 Tesla Expansion Pack | none recorded | 2026-01-06 | everything at this address · on its parcel |
| 335 WALNUT AVE Arcadia, CA 91007-8250 | Solar- Residential — Install 24.60KW house and garage roof mounted solar PV system. 60 modules with 60 microinverters. (2) | none recorded | 2026-01-12 | everything at this address · on its parcel |
| 426 CORTEZ RD Arcadia, CA 91007-6274 | SolarApp+ (Pre-Approved) — PV+ST installation | none recorded | 2026-01-07 | everything at this address · on its parcel |
| 325 W LAS FLORES AVE Arcadia, CA 91007-8228 | SolarApp+ (Pre-Approved) — Roof Mount Solar PV: 18.04 kW, Panels: 41 2 Tesla Ess + 1 Tesla Expansion Pack | none recorded | 2026-01-07 | everything at this address · on its parcel |
| 35 W LONGDEN AVE Arcadia, CA 91007-8230 | SolarApp+ (Pre-Approved) — Install 11.44KW roof mounted solar PV system. 26 modules with (1) new 13.5KWH ESS. New 125A backup | none recorded | 2026-01-07 | everything at this address · on its parcel |
| 851 PALO ALTO DR Arcadia, CA 91007-6419 | SolarApp+ (Pre-Approved) — Installation of (12) Roof mounted solar panels, (1) Powerwall 3, (5) MCI-2 RSD devices, = 4.980 kW, no upgrade | none recorded | 2026-01-08 | everything at this address · on its parcel |
| 2200 CIELO PL Arcadia, CA 91006-1515 | SolarApp+ (Pre-Approved) — Installation of (12) Roof mounted solar panels, (1) Powerwall 3, (4) MCI-2 RSD devices, = 4.980 kW, no upgrade | none recorded | 2026-01-08 | everything at this address · on its parcel |
| 1215 EL MONTE AVE Arcadia, CA 91007-6928 | SolarApp+ (Pre-Approved) — Rooftop Mounted Solar Energy System PV+ST | none recorded | 2026-01-09 | everything at this address · on its parcel |
| 1042 DON DIABLO DR Arcadia, CA 91006-2024 | SolarApp+ (Pre-Approved) — INSTALL RESIDENTIAL ROOF MOUNTED SOLAR PV SYSTEM WITH BATTERIES: 11.48 KW DC, | none recorded | 2026-01-14 | everything at this address · on its parcel |
| 501 SHARON RD Arcadia, CA 91007-7953 | SolarApp+ (Pre-Approved) — Installing 3.28 KW Residential Roof Mount PV system on ADU | none recorded | 2026-01-15 | everything at this address · on its parcel |
| 807 E NORMAN AVE Arcadia, CA 91006-4810 | SolarApp+ (Pre-Approved) — Installing 13.2 KW residential Roof Mounted PV system with 13.5 kwh ESS system (Tesla Powerwall3) | none recorded | 2026-01-15 | everything at this address · on its parcel |
| 92 W ARTHUR AVE Arcadia, CA 91007 | SolarApp+ (Pre-Approved) — Rooftop Mounted Solar Energy System | none recorded | 2026-01-16 | no — the permit prints no parcel number |
| 231 W LEMON AVE Arcadia, CA 91007-8032 | SolarApp+ (Pre-Approved) — Installation of Rooftop Mounted Solar Energy System PV+ST System Size: 5.59 kW DC (4.54 kW | none recorded | 2026-01-16 | everything at this address · on its parcel |
| 106 W BIRCHCROFT ST Arcadia, CA 91007-5103 | SolarApp+ (Pre-Approved) — Installation of Rooftop Mounted Solar Energy System PV+ST System Size: 8.6 kW DC (6.98 kW | none recorded | 2026-01-16 | everything at this address · on its parcel |
| 1040 LOGANRITA AVE Arcadia, CA 91006-4533 | SolarApp+ (Pre-Approved) — Rooftop Mounted Solar Energy System | none recorded | 2026-01-20 | everything at this address · on its parcel |
| 108 W WOODRUFF AVE Arcadia, CA 91007-8543 | SolarApp+ (Pre-Approved) — Install Solar PV System 3.28 KW, 8 Panels on The ADU Roof-Top (Unit B) | none recorded | 2026-01-20 | everything at this address · on its parcel |
| 300 E Sycamore AVE B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) — Installation of PV System of 6 410W PV modules with IQ7Plus microinverters | none recorded | 2026-01-22 | no — the permit prints no parcel number |
| 1725 S BALDWIN AVE Arcadia, CA 91007-7927 | SolarApp+ (Pre-Approved) — Rooftop Mounted Solar Energy System PV+ST | none recorded | 2026-01-23 | everything at this address · on its parcel |
| 55 ANDREA LN Arcadia, CA 91006-1658 | SolarApp+ (Pre-Approved) — Roof Mount Solar PV: 3.64 kW, Panels: 9 1 Tesla Ess + 1 Tesla Expansion pack | none recorded | 2026-01-23 | everything at this address · on its parcel |
| 321 COYLE AVE Arcadia, CA 91006-4748 | SolarApp+ (Pre-Approved) — UNIT B Rooftop Mounted Solar Energy System | none recorded | 2026-01-26 | everything at this address · on its parcel |
| 290 W DUARTE RD Arcadia, CA 91007-6921 | SolarApp+ (Pre-Approved) — Plans have been revised to show (30) Q.TRON BLK M-G2+ 430W modules totaling 12.9kw | none recorded | 2026-01-26 | everything at this address · on its parcel |
| 459 W NORMAN AVE Arcadia, CA 91007-7916 | SolarApp+ (Pre-Approved) — Install 3.96kw solar system, 9 panels 9 micros, 1 New 200 amp panel | none recorded | 2026-01-28 | everything at this address · on its parcel |
| 2316 S 5TH AVE Arcadia, CA 91006-5313 | SolarApp+ (Pre-Approved) — Roof Mount Solar PV: 9.68kw, Panels: 22 2 Tesla Ess | none recorded | 2026-01-28 | everything at this address · on its parcel |
2 permits that are not on the map
Listed here in full, with their value, so no work is quietly missing from the picture. A permit lands here for one of two reasons: the city printed no parcel number on it, or the county publishes no boundary for the parcel it named. Neither is a judgment about the work — it is a gap in what we can draw.
| Address | Work | Declared value | Why not |
|---|---|---|---|
| 92 W ARTHUR AVE Arcadia, CA 91007 | SolarApp+ (Pre-Approved) | none recorded | the permit prints no parcel number |
| 300 E Sycamore AVE B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) | none recorded | the permit prints no parcel number |