What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 108 permits covering $957,435 of declared work, and $50,549 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
100 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| Roof, electrical, plumbing, fire or seismic work | 108 | $957,435 |
| Total | 108 | $957,435 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 108 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 777 ANOAKIA LN Arcadia, CA 91006-2018 | Reroof- Residential — T.O REROOF HOUSE/DETACHED GARAGE WITH DAVINCI ECOBLEND MOUNTAIN SHAKE | $186,925 | 2025-10-22 | everything at this address · on its parcel |
| 11920 GOLDRING RD Arcadia, CA 91006-5884 | Reroof- Residential — T.O, NEW SHEATHING, REROOF COMMERCIAL BUILDING WITH POLYFLGASS USA POLYFRESKO | $50,000 | 2025-10-06 | everything at this address · on its parcel |
| 1758 N SANTA ANITA AVE Arcadia, CA 91006-1645 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE/ATTACHED GARAGE | $45,000 | 2025-10-28 | everything at this address · on its parcel |
| 408 CAMBRIDGE DR Arcadia, CA 91007-2631 | Reroof- Residential — T.O; INSTALL NEW SHEATHING AND RE-ROOF MAIN HOUSE ONLY WITH EAGLE ROOFING | $33,000 | 2025-10-14 | everything at this address · on its parcel |
| 424 DIAMOND ST A Arcadia, CA 91006-3909 | Reroof- Residential — Complete underlayment replacement of Unit A. Replace the existing paper underlayment with new synthetic | $30,000 | 2025-10-27 | everything at this address · on its parcel |
| 1735 EL VISTA CIR Arcadia, CA 91006-1660 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH CERTAINTEED | $29,900 | 2025-10-27 | everything at this address · on its parcel |
| 1300 OAKHAVEN LN Arcadia, CA 91006-2437 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH WESTLAKE ROYAL NEWPOINT CONCRETE ROOF | $29,000 | 2025-10-20 | everything at this address · on its parcel |
| 378 COLORADO ST Arcadia, CA 91007-2635 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED, REROOF HOUSE/GARAGE WITH JOHNS | $25,000 | 2025-10-15 | everything at this address · on its parcel |
| 110 W LAS FLORES AVE Arcadia, CA 91007-8223 | Reroof- Residential — T.O, INSTALL NEW SHEATHING, REROOF HOUSE/GARAGE WITH OWENS CORNING | $24,500 | 2025-10-08 | everything at this address · on its parcel |
| 50 W CAMINO REAL AVE Arcadia, CA 91007-8001 | Reroof- Residential — T.O, NEW SHEATHING AS NEEDED, REROOF HOUSE/GARAGE WITH | $24,190 | 2025-10-02 | everything at this address · on its parcel |
| 524 E LAS FLORES AVE Arcadia, CA 91006-4863 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH OWENS CORNING TRUDEFINTION DURATION COOL | $24,000 | 2025-10-21 | everything at this address · on its parcel |
| 2228 S 8TH AVE Arcadia, CA 91006-5433 | Electrical Residential — Addition of 1x Tesla Power Wall 3 With Back Up Switch + Main Panel Upgrade to 225A/200 | $20,000 | 2025-10-23 | everything at this address · on its parcel |
| 1642 OAKWOOD AVE Arcadia, CA 91006-1824 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH WESTLAKE CEDARLIGHT 600 SILVERWOOD CLASS A 30 SQ, | $20,000 | 2025-10-01 | everything at this address · on its parcel |
| 182 WHITE OAK DR Arcadia, CA 91006-1725 | Reroof- Residential — T.O.; INSTALL SOL-R-HIDE UNDERLAYMENT (FIELD VERIFY) AND RE-ROOF | $20,000 | 2025-10-13 | everything at this address · on its parcel |
| 400 CAMBRIDGE DR Arcadia, CA 91007-2631 | Reroof- Residential — T.O REROOF HOUSE/GARAGE WITH EAGLITE PONDEROSA 7.2 LB BROWN GRAY RANGE CLASS | $19,500 | 2025-10-22 | everything at this address · on its parcel |
| 1642 N SANTA ANITA AVE Arcadia, CA 91006-1851 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE SHEATHING AS NEEDED AND REPLACE | $18,335 | 2025-10-02 | everything at this address · on its parcel |
| 234 SAN LUIS REY RD Arcadia, CA 91007-3008 | Reroof- Residential — T.O.; RE-ROOF HOUSE/ATTACHED GARAGE WITH IKO INDUSTRIES IKO | $18,000 | 2025-10-14 | everything at this address · on its parcel |
| 1811 WILSON AVE Arcadia, CA 91006-1730 | Reroof- Residential — T.O, NEW SHEATHING AS NEED, REROOF HOUSE/GARAGE WITH WESTLAKE ROYAL ROOFING | $16,800 | 2025-10-27 | everything at this address · on its parcel |
| 1075 SINGING WOOD DR Arcadia, CA 91006-1930 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING, INSTALL LOW-E THERMASHEET UNDERLAYMENT AND RE-ROOF | $16,000 | 2025-10-28 | everything at this address · on its parcel |
| 610 N SANTA ANITA AVE Arcadia, CA 91006-2722 | Reroof- Residential — REMOVE EXISTING TILE, REPLACE SHEATHING AS NEEDED, REPLACE | $15,000 | 2025-10-06 | everything at this address · on its parcel |
| 150 W LE ROY AVE Arcadia, CA 91007-4025 | Reroof- Residential — T.O.; RE-ROOF HOUSE/DETACHED GARAGE AND ATTACHED BUILDING ON REAR | $15,000 | 2025-10-22 | everything at this address · on its parcel |
| 225 LAUREL AVE Arcadia, CA 91006-2516 | Reroof- Residential — T.O REROOF HOUSE/ DETACHED GARAGE WITH GAF TIMBERLINE HDZ REFLECTOR SERIES | $14,700 | 2025-10-01 | everything at this address · on its parcel |
| 1049 DON ALVARADO ST Arcadia, CA 91006-2023 | Reroof- Residential — REMOVE EXISTING TILE, INSTALL NEW SHEATHING AND INSTALL NEW UNDERLAYMENT | $14,000 | 2025-10-29 | everything at this address · on its parcel |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | Res-Window Change-Out — WINDOW RETROFIT ALL WINDOWS (SAME SIZE, LOCATION, AND OPERATING | $12,000 | 2025-10-14 | everything at this address · on its parcel |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | Reroof- Residential — T.O.; INSTALL NEW SHEATHING AND RE-ROOF HOUSE/DETACHED GARAGE | $12,000 | 2025-10-14 | everything at this address · on its parcel |
| 1335 OAK MEADOW RD Arcadia, CA 91006-2127 | Fire Sprinkler — INSTALL NEW 13D FIRE PROTECTION SYSTEM IN MAIN HOUSE - 27 HEADS | $10,000 | 2025-10-07 | everything at this address · on its parcel |
| 320 N 1ST AVE Arcadia, CA 91006-2802 | Fire Sprinkler — Install a new fire sprinkler system for an autobody shop (20 heads). Includes the underground fire line. Install new | $10,000 | 2025-10-24 | no — the county publishes no parcel for 5773004023 |
| 2027 HOLLY AVE Arcadia, CA 91007-8168 | Res-Window Change-Out — RETRO FIT 7 WINDOWS ( SAME SIZE, OPERATING STYLE, LOCATION ) | $10,000 | 2025-10-27 | everything at this address · on its parcel |
| 444 W NAOMI AVE Arcadia, CA 91007-7310 | Reroof- Residential — T.O, RE-ROOF ENTIRE HOUSE WITH CERTAINTEED PRESIDENTIAL SOLARIS | $10,000 | 2025-10-15 | everything at this address · on its parcel |
| 121 FANO ST Arcadia, CA 91006-6191 | Reroof- Residential — T.O, NEW SHEATHING REROOF APARTMENT WITH GAF TIMBERLINE HDZ RS CHARCOAL | $10,000 | 2025-10-23 | everything at this address · on its parcel |
| 1901 S 8TH AVE Arcadia, CA 91006-4904 | Reroof- Residential — T.O REROOF HOUSE/ATTACHED GARAGE WITH OWENS CORNING TRUDEFINITION DURATION | $9,650 | 2025-10-23 | everything at this address · on its parcel |
| 84 W LEMON AVE Arcadia, CA 91007-8027 | Reroof- Residential — T.O REROOF DETACHED GARAGE ONLY WITH CERTAINTEED PRESIDENTIAL COUNTRY GRAY | $9,500 | 2025-10-13 | everything at this address · on its parcel |
| 62 W WOODRUFF AVE Arcadia, CA 91007-8539 | Fire Sprinkler — 13D SYSTEM FOR SFH - 41 HEADS | $9,000 | 2025-10-23 | everything at this address · on its parcel |
| 1146 ARCADIA AVE APT 000C Arcadia, CA 91007-7016 | MEP - Residential — WATER REPIPE FOR WHOLE UNIT, W/ 2 BATHROOMS AND KITCHEN REMODEL TO INCLUDE | $8,000 | 2025-10-10 | on its parcel — county publishes no address for it |
| 2320 SEWANEE LN Arcadia, CA 91007-5163 | Res-Window Change-Out — RETROFIT ALL WINDOWS ( SAME SIZE, OPERATING STYLE AND LOCATION) **2 WINDOWS IN | $8,000 | 2025-10-06 | everything at this address · on its parcel |
| 27 LUCILE ST Arcadia, CA 91006-3508 | Reroof- Residential — T.O.; REPLACE ROOF SHEATHING AS NEEDED AND RE-ROOF FRONT HOUSE (TO MATCH | $8,000 | 2025-10-13 | everything at this address · on its parcel |
| 320 COYLE AVE Arcadia, CA 91006-4747 | Fire Sprinkler — INSTALL WET FIRE SPRINKLER SYSTEM COMPLETELYFOR NEW S.F.D.PER NFPA 13D, 2022 | $7,800 | 2025-10-23 | everything at this address · on its parcel |
| 2401 S 8TH AVE Arcadia, CA 91006-5438 | Reroof- Residential — T.O REROOF UNDER SOLAR ARRAY ONLY WITH GAF TIMBERLINE HDZ | $7,600 | 2025-10-14 | everything at this address · on its parcel |
| 2601 DERBY CT ARCADIA, CA 91007 | Electrical Residential — Install (1) Tesla Powerwall ESS. There is an existing PV system. | $7,000 | 2025-10-15 | no — the permit prints no parcel number |
| 2512 S 2ND AVE B Arcadia, CA 91006-5207 | Fire Sprinkler — Install fire Sprinkler in house ADU only | $7,000 | 2025-10-07 | everything at this address · on its parcel |
| 728 NICHOLAS LN Arcadia, CA 91006-4449 | Reroof- Residential — T.O REROOF UNDER SOLAR ARRAY ONLY WITH OWENS CORNING ROOFING AND | $7,000 | 2025-10-27 | everything at this address · on its parcel |
| 400 S BALDWIN AVE FC2 Arcadia, CA 91007-1900 | Fire Suppression — Installation of (1) new UL-300 fire suppression kitchen system for restaurant "Tataypa Peruvian Kitchen" | $6,000 | 2025-10-16 | everything at this address · on its parcel |
| 1335 OAK MEADOW RD B Arcadia, CA 91006-2127 | Fire Sprinkler — INSTALL NEW 13D FIRE PROTECTION SYSTEM IN ADU - 14 HEADS | $5,000 | 2025-10-07 | everything at this address · on its parcel |
| 130 W NAOMI AVE Arcadia, CA 91007-4032 | Fire Sprinkler — Fire sprinkler for 13D system Total: 36 heads | $5,000 | 2025-10-07 | everything at this address · on its parcel |
| 535 W DUARTE RD NO 38 Arcadia, CA 91007-7339 | Res-Window Change-Out — RETROFIT 3 WINDOWS ( SAME SIZE, LOCATION, & OPERATING STYLE) | $5,000 | 2025-10-13 | everything at this address · on its parcel |
| 122 S 1ST AVE Arcadia, CA 91006-3605 | Plumbing Residential — COPPER REPIPE FROM METER TO BUILDING. PEX INTERIOR REPIPE. | $4,500 | 2025-10-21 | everything at this address · on its parcel — county records it as 124 S 1ST AVE ARCADIA CA 91006 |
| 1831 TULIP LN Arcadia, CA 91006-4933 | Elec-Service Change — UPGRADE ELECTRICAL PANEL TO 200 AMPS | $4,350 | 2025-10-13 | everything at this address · on its parcel |
| 1101 S 5TH AVE Arcadia, CA 91006-4333 | Electrical Residential — Upgrade panel from 100amp to 200amp and install a 50amp 240V outlet | $4,200 | 2025-10-10 | everything at this address · on its parcel |
| 426 ROSEMARIE DR Arcadia, CA 91007-8316 | Elec-Service Change — meter panel upgrade from 100 amps to 200 amps | $4,200 | 2025-10-21 | everything at this address · on its parcel |
| 533 E LONGDEN AVE Arcadia, CA 91006-5351 | Res-Window Change-Out — WINDOW RETROFIT FOR 8 WINDOWS LIKE FOR LIKE (SAME SIZE, OPERATING STYLE, AND | $4,100 | 2025-10-07 | everything at this address · on its parcel |
| 1300 N SANTA ANITA AVE Arcadia, CA 91006-2418 | Fire Sprinkler — Single family house 13D system Total: 30 heads | $4,000 | 2025-10-07 | everything at this address · on its parcel |
| 300 E SYCAMORE AVE B Arcadia, CA 91006-2443 | Fire Sprinkler — install fire sprinkler for the adu only | $4,000 | 2025-10-02 | everything at this address · on its parcel |
| 400 S BALDWIN AVE STE 231 Arcadia, CA 91007-1900 | Fire Alarm — FIRE ALARM TENANT IMPROVEMENT - 6 DEVICES FOR MARKETING OFFICE. | $3,648 | 2025-10-09 | everything at this address · on its parcel |
| 400 S BALDWIN AVE STE 231 Arcadia, CA 91007-1900 | Fire Alarm — Fire Alarm Tenant Improvement - 1 Device for the Marketing Office Supplemental to FIRE-25-2123 | $3,648 | 2025-10-21 | everything at this address · on its parcel |
| 455 W LEMON AVE B Arcadia, CA 91007-7945 | Fire Sprinkler — INSTALL WET FIRE SPRINKLER SYSTEM COMPLETELYFOR NEW A.D.U.PER NFPA 13D, 2022 | $3,500 | 2025-10-24 | everything at this address · on its parcel |
| 1642 N SANTA ANITA AVE Arcadia, CA 91006-1851 | Elec-Service Change — 225/200a Panel Upgrade w. 200a Main Breaker | $3,000 | 2025-10-27 | everything at this address · on its parcel |
| 931 S 10TH AVE B Arcadia, CA 91006-4502 | Fire Sprinkler — Installation of 13D fire sprinkler system for new detached ADU | $3,000 | 2025-10-07 | everything at this address · on its parcel |
| 108 W WOODRUFF AVE B Arcadia, CA 91007-8543 | Fire Sprinkler — INSTALL FIRE SPRINKLER SYSTEM FOR NEW ADU | $3,000 | 2025-10-27 | everything at this address · on its parcel |
| 333 E HUNTINGTON DR Arcadia, CA 91006-3747 | Fire Suppression — add, adjust and modify existing nozzles - 10 NOZZLES - for Capital Seafood | $3,000 | 2025-10-14 | everything at this address · on its parcel |
| 400 S Baldwin Avenue 2045 Arcadia, CA | Fire Suppression — Nozzle adjustments only to all 4 fire suppression fire systems. no further work is being made. FOR XI BEI | $3,000 | 2025-10-14 | no — the permit prints no parcel number |
| 403 E LONGDEN AVE Arcadia, CA 91006-5349 | Elec-Service Change — Existing 100A meter panel to be upgrade to 200A | $2,900 | 2025-10-03 | everything at this address · on its parcel |
| 1020 S Baldwin Avenue Arcadia, CA 91007-7234 | Fire Sprinkler — TENANT IMPROVEMENT: EXISTING BUILDING, EXIST FULLY FIRE SPRINKLER | $1,800 | 2025-10-08 | no — the permit prints no parcel number |
| 731 W LEMON AVE Arcadia, CA 91007-7934 | Elec-VCU-Residential — 240V EV outlet installation | $1,000 | 2025-10-29 | everything at this address · on its parcel |
| 1122 ARCADIA AVE Arcadia, CA 91007-9419 | Fire Alarm — INSTALL CELLULAR COMMUNICATOR FOR FIRE SPRINKLER SYSTEM. | $1,000 | 2025-10-29 | on its parcel — county publishes no address for it |
| 400 S BALDWIN AVE 2045 Arcadia, CA 91007-1900 | Fire Sprinkler — Adding 1 fire sprinkler head to an existing fire system with 1 mechanical tee. FOR XI BEI RESTAURANT. | $1,000 | 2025-10-29 | everything at this address · on its parcel |
| 1411 S 4TH AVE Arcadia, CA 91006-4227 | Elec-VCU-Residential — New 60A-240V circuit for EV Charger | $900 | 2025-10-23 | everything at this address · on its parcel |
| 1220 S GOLDEN WEST AVE Arcadia, CA 91007-7523 | Fire Alarm — INSTALL 1 COMMUNICATOR DEVICE | $800 | 2025-10-08 | everything at this address · on its parcel — county records it as 838 W DUARTE RD ARCADIA CA 91007 |
| 1129 FAIRVIEW AVE Arcadia, CA 91007-7059 | Fire Alarm — Install cellular communicator for existing panel | $490 | 2025-10-07 | everything at this address · on its parcel |
| 520 CORTEZ RD Arcadia, CA 91007-6430 | Elec-Service Change — INSTALL 200 AMP MAIN SERVICE PANEL UPDATE. | none recorded | 2025-10-02 | everything at this address · on its parcel |
| 360 W CAMINO REAL AVE Arcadia, CA 91007-6905 | Electrical Residential — INSTALL (2) MODULES (2) MICROINVERTERS IN ADDITION TO THE EXISTING PV SYSTEM. | none recorded | 2025-10-15 | everything at this address · on its parcel |
| 1107 HOLLY AVE Arcadia, CA 91007-6974 | Electrical Residential — REPLACE EXISTING 12 GANG METER MAIN WITH NEW EQUIPMENT (600 AMP). | none recorded | 2025-10-23 | everything at this address · on its parcel |
| 524 E LEMON AVE Arcadia, CA 91006-4823 | Elec-Service Change — UPGRADE ELECTRICAL PANEL TO 200 AMPS | none recorded | 2025-10-09 | everything at this address · on its parcel |
| 837 HUGO REID DR Arcadia, CA 91007-6115 | Electrical Residential — REPLACE POOL LIGHT FIXTURE AND CONDUIT . | none recorded | 2025-10-02 | everything at this address · on its parcel |
| 520 S SANTA ANITA AVE Arcadia, CA 91006-3531 | Electrical Residential — REPLACE 4 LOAD CENTERS (100AMPS) AND HOUSE PANEL (70AMP) AND THE METER. | none recorded | 2025-10-01 | everything at this address · on its parcel |
| 610 VAQUERO RD Arcadia, CA 91007-6046 | Elec-Service Change — 200 AMP SERVICE UPGRADE | none recorded | 2025-10-09 | everything at this address · on its parcel |
| 1815 S SANTA ANITA AVE Arcadia, CA 91006-4606 | Electrical Residential — INSTALL 200 AMP MAIN SERVICE PANEL UPGRADE | none recorded | 2025-10-07 | everything at this address · on its parcel |
| 120 W PALM DR Arcadia, CA 91007-5142 | Elec-Service Change — INSTALL 200 AMP SERVICE PANEL UPGRADE | none recorded | 2025-10-09 | everything at this address · on its parcel |
| 1222 TEMPLE CITY BLVD E Arcadia, CA 91007-7746 | Elec-VCU-Residential — REPLACE L2 EV CHARGER TO TESLA WALL CHARGER | none recorded | 2025-10-13 | no — the county publishes no parcel for 5383001012 |
| 69 W MAGNA VISTA AVE Arcadia, CA 91007-4027 | Elec-Service Change — 200 AMP PANEL UPGRADE | none recorded | 2025-10-15 | everything at this address · on its parcel |
| 156 E MAGNA VISTA AVE Arcadia, CA 91006-4122 | Elec-Service Change — INSTALL 200 AMP MAIN SERVICE PANEL UPGRADE | none recorded | 2025-10-16 | everything at this address · on its parcel |
| 128 E Foothill Boulevard Arcadia, CA 91006-2505 | Electrical Commercial — 100 to 200 Amp Upgrade | none recorded | 2025-10-21 | everything at this address · on its parcel — county records it as 130 E FOOTHILL BLVD ARCADIA CA 91006 |
| 145 W PAMELA RD Arcadia, CA 91007-4038 | Elec-Service Change — Upgrade existing panel to 200 Amps overhead connection and add subpanel to 100 Amps. | none recorded | 2025-10-23 | everything at this address · on its parcel |
| 1757 VISTA DEL VALLE DR Arcadia, CA 91006-1657 | Elec-VCU-Residential — INSTALL TESLA WALL EV CHARGER IN FRONT OF GARAGE. | none recorded | 2025-10-21 | everything at this address · on its parcel |
| 63 W Birchcroft ST Arcadia, CA 91007 | Elec-Service Change — Main Service Panel Upgrade to 225 Amp | none recorded | 2025-10-29 | no — the permit prints no parcel number |
| 211 CAROLWOOD DR Arcadia, CA 91006-1511 | Elec-Service Change — INSTALL 200 AMP MAIN PANEL UPGRADE | none recorded | 2025-10-22 | everything at this address · on its parcel |
| 731 W LEMON AVE Arcadia, CA 91007-7934 | Elec-Service Change — PANEL UPRADE TO 200 AMP. | none recorded | 2025-10-29 | everything at this address · on its parcel |
| 701 S OLD RANCH RD Arcadia, CA 91007-6413 | MEP - Residential — INSTALL CONDENSOR IN NEW LOCATION. WITH HOA APPROVAL | none recorded | 2025-10-06 | everything at this address · on its parcel |
| 1206 S 9TH AVE Arcadia, CA 91006-4421 | MEP - Residential — INSTALL WATER SOFTENER PER APPROVED PLANS. | none recorded | 2025-10-01 | everything at this address · on its parcel |
| 1920 S 7TH AVE Arcadia, CA 91006-4938 | MEP - Residential — KITCHEN AND 2 BATHROOM REMODEL. NO STRUCTURAL CHANGES AND EXISTING | none recorded | 2025-10-14 | everything at this address · on its parcel |
| 1708 LEE AVE Arcadia, CA 91006-4638 | MEP - Residential — KITCHEN REMODEL DUE TO WATER DAMAGE. NO STRUCTURAL CHANGES AND | none recorded | 2025-10-20 | everything at this address · on its parcel |
| 728 NICHOLAS LN Arcadia, CA 91006-4449 | MEP - Residential — REPLACE 2 OUTLETS W/ 2 NEW GFCI OUTLETS W/ NEW BRANCH CIRCUITS AND INSTALL 1 NEW | none recorded | 2025-10-27 | everything at this address · on its parcel |
| 60 W ORANGE GROVE AVE Arcadia, CA 91006-1812 | MEP - Residential — REMODEL KITCHEN AND TWO BATHROOMS PER APPROVED PLANS. | none recorded | 2025-10-27 | everything at this address · on its parcel |
| 1682 HIGHLAND OAKS DR Arcadia, CA 91006-1833 | MEP - Residential — 2 BATHROOM REMODEL. NO STRUCTURAL CHANGES WITH EXISTING LAYOUT TO REMAIN | none recorded | 2025-10-27 | everything at this address · on its parcel |
| 1049 DON ALVARADO ST Arcadia, CA 91006-2023 | MEP - Residential — 3 BATHROOM AND KITCHEN REMODEL. EXISTING LAYOUT TO REMAIN THE SAME AND NO | none recorded | 2025-10-29 | everything at this address · on its parcel |
| 1146 COLUMBIA RD Arcadia, CA 91007-6160 | HVAC Repair/Replace — REPLACE 4TON CONDENSER IN SAME LOCATION AND 4TON INDOOR COIL | none recorded | 2025-10-01 | everything at this address · on its parcel |
| 2320 SEWANEE LN Arcadia, CA 91007-5163 | HVAC Repair/Replace — REPLACE HVAC SYSTEM IN SAME LOCATION. | none recorded | 2025-10-02 | everything at this address · on its parcel |
| 599 FAIRVIEW AVE Arcadia, CA 91007-6736 | HVAC Repair/Replace — 3-TON PACKAGE UNIT C/O IN SAME LOCATION LIKE FOR LIKE *HERS TEST REQUIRED FOR | none recorded | 2025-10-08 | everything at this address · on its parcel |
| 1627 S 1ST AVE Arcadia, CA 91006-4614 | HVAC Repair/Replace — REPLACE A/C AND COIL ONLY IN SAME LOCATION | none recorded | 2025-10-09 | everything at this address · on its parcel |
| 626 W NAOMI AVE NO 6 Arcadia, CA 91007-7574 | HVAC Repair/Replace — INSTALL 1.5 CONDENSER AND EVAPORATOR COIL IN SAME LOCATION LIKE FOR LIKE | none recorded | 2025-10-23 | everything at this address · on its parcel |
| 1727 HIGHLAND OAKS DR Arcadia, CA 91006-1736 | HVAC Repair/Replace — 5 TON HEAT PUMP CONDENSER C/O IN BACKYARD, 100K BTUS AIR HANDLER C/O IN CLOSET; 15 | none recorded | 2025-10-30 | everything at this address · on its parcel |
| 1625 RODEO RD Arcadia, CA 91006-1807 | Plumbing Residential — (2) BATHROOM REMODEL. SHOWER PAN REPLACE ONLY FOR EXISTING SHOWERS. NO | none recorded | 2025-10-06 | everything at this address · on its parcel |
| 1011 W DUARTE RD 12 Arcadia, CA 91007-7406 | Plumbing Residential — REPLACE GAS LINE FROM APARTMENT BUILDING TO METER FOR UNIT # 12 | none recorded | 2025-10-02 | everything at this address · on its parcel |
| 122 S First Avenue Arcadia, CA 91006-3605 | Plum-Sewer Line Repair/Replacement — Repair blocked sewer line | none recorded | 2025-10-08 | no — the permit prints no parcel number |
| 122 S First Avenue Arcadia, CA 91006-3605 | Water Heater — Replace water heater in same location. | none recorded | 2025-10-08 | no — the permit prints no parcel number |
| 809 E WINNIE WAY Arcadia, CA 91006-4816 | Plumbing Residential — INSTALL EARTHQUAKE EMERGENCY SHUTOFF VALVE | none recorded | 2025-10-10 | everything at this address · on its parcel |
| 1815 OAKWOOD AVE Arcadia, CA 91006-1724 | Water Heater — SWAP OUT WATER HEATER WITH NEW 40 GALLON IN OUTSIDE CLOSET IN SAME | none recorded | 2025-10-21 | everything at this address · on its parcel |
| 469 LAS TUNAS DR Arcadia, CA 91007-8424 | Plumbing Residential — REPLACE MAIN LINE FROM HOUSE TO PL | none recorded | 2025-10-21 | everything at this address · on its parcel |
| 629 W WISTARIA AVE Arcadia, CA 91007-8148 | Water Heater — REPLACE WATER HEATER IN SAME LOCATION | none recorded | 2025-10-28 | everything at this address · on its parcel |
8 permits that are not on the map
Listed here in full, with their value, so no work is quietly missing from the picture. A permit lands here for one of two reasons: the city printed no parcel number on it, or the county publishes no boundary for the parcel it named. Neither is a judgment about the work — it is a gap in what we can draw.
| Address | Work | Declared value | Why not |
|---|---|---|---|
| 320 N 1ST AVE Arcadia, CA 91006-2802 | Fire Sprinkler | $10,000 | the county publishes no parcel for 5773004023 |
| 2601 DERBY CT ARCADIA, CA 91007 | Electrical Residential | $7,000 | the permit prints no parcel number |
| 400 S Baldwin Avenue 2045 Arcadia, CA | Fire Suppression | $3,000 | the permit prints no parcel number |
| 1020 S Baldwin Avenue Arcadia, CA 91007-7234 | Fire Sprinkler | $1,800 | the permit prints no parcel number |
| 1222 TEMPLE CITY BLVD E Arcadia, CA 91007-7746 | Elec-VCU-Residential | none recorded | the county publishes no parcel for 5383001012 |
| 63 W Birchcroft ST Arcadia, CA 91007 | Elec-Service Change | none recorded | the permit prints no parcel number |
| 122 S First Avenue Arcadia, CA 91006-3605 | Plum-Sewer Line Repair/Replacement | none recorded | the permit prints no parcel number |
| 122 S First Avenue Arcadia, CA 91006-3605 | Water Heater | none recorded | the permit prints no parcel number |