City of Arcadia, CA
This is the General Fund of the Adopted Operating Budget FY2025-2027 - the money the city council voted to spend. Below it is broken down two ways: by what the money buys, and by which department spends it. Both add up to the same total.
General Fund Expenditure Summary
What the money is spent on, across all departments. FY 24-25 · adjusted
| Category | FY 24-25 adjusted | Share |
|---|---|---|
| Employee Services | $56,248,950 | 60.3% |
| Supplies & Services | $29,944,550 | 32.1% |
| Equipment Replacement | $7,072,400 | 7.6% |
| Total, as printed in the source | $93,265,900 | 100% |
The total above is the one the source document prints. The share column is a percentage calculated by One Public Budget from the figures in this table.
General Fund Department Summary
What each city department is allocated. FY 24-25 · adjusted
| Category | FY 24-25 adjusted | Share |
|---|---|---|
| Police | $29,240,200 | 31.4% |
| Fire | $27,347,900 | 29.3% |
| Public Works Services | $7,495,900 | 8.0% |
| Development Services | $6,416,300 | 6.9% |
| General City | $5,340,100 | 5.7% |
| Library & Museum Services | $5,217,100 | 5.6% |
| Recreation & Community Services | $4,340,300 | 4.7% |
| Administrative Services | $4,129,000 | 4.4% |
| Human Resources | $1,253,100 | 1.3% |
| City Manager | $978,600 | 1.0% |
| City Attorney | $721,800 | 0.8% |
| City Council | $399,900 | 0.4% |
| City Clerk | $385,700 | 0.4% |
| Total, as printed in the source | $93,265,900 | 100% |
The total above is the one the source document prints. The share column is a percentage calculated by One Public Budget from the figures in this table.