City of Arcadia, CA
This is the General Fund of the Adopted Operating Budget FY2025-2027 - the money the city council voted to spend. Below it is broken down two ways: by what the money buys, and by which department spends it. Both add up to the same total.
General Fund Expenditure Summary
What the money is spent on, across all departments. FY 23-24 · actual
| Category | FY 23-24 actual | Share |
|---|---|---|
| Employee Services | $46,307,084 | 61.0% |
| Supplies & Services | $26,872,847 | 35.4% |
| Equipment Replacement | $2,671,163 | 3.5% |
| Total, as printed in the source | $75,851,094 | 100% |
The total above is the one the source document prints. The share column is a percentage calculated by One Public Budget from the figures in this table.
General Fund Department Summary
What each city department is allocated. FY 23-24 · actual
| Category | FY 23-24 actual | Share |
|---|---|---|
| Police | $24,951,056 | 32.9% |
| Fire | $20,947,235 | 27.6% |
| Development Services | $5,208,632 | 6.9% |
| Public Works Services | $5,085,878 | 6.7% |
| General City | $5,068,316 | 6.7% |
| Library & Museum Services | $4,236,655 | 5.6% |
| Recreation & Community Services | $3,741,870 | 4.9% |
| Administrative Services | $3,644,094 | 4.8% |
| City Manager | $1,030,518 | 1.4% |
| Human Resources | $819,286 | 1.1% |
| City Attorney | $450,507 | 0.6% |
| City Council | $382,965 | 0.5% |
| City Clerk | $284,082 | 0.4% |
| Total, as printed in the source | $75,851,094 | 100% |
The total above is the one the source document prints. The share column is a percentage calculated by One Public Budget from the figures in this table.