What is being built on private land
Every building permit the City of Arcadia issued in the twelve months to July 2026: 32 permits covering $0 of declared work, and $11,195 of fees paid to the city. They are drawn one block per address, standing on the assessor's parcels they were issued for, and a block's height is the combined value of the work permitted there.
Three things to know before you read this map
These are issued permits — not applications, and not refusals. The city publishes a monthly list of permits it has issued. It publishes no list of applications waiting for a decision, and no list of anything refused; those appear only inside individual hearing notices and decision letters, one project at a time, in prose. So a pending or denied project is not on this map, and One Public Budget will not guess at one. Everything drawn here was approved and permitted.
The height is the declared job value. That is the figure the applicant stated the work was worth, which is what the city prints. It is not an assessment, not a sale price, and not what the work finally cost. Plenty of real work is recorded at $0 — most reroofs, solar installs and demolitions are — and those are drawn as a thin plate rather than dropped.
The lots are real, and that is unusual here. Unlike the capital projects map, where One Public Budget has to infer a location from a sentence, every permit prints the assessor's parcel number and Los Angeles County publishes that parcel's boundary. These are the actual lots. The one thing we check and report is whether the county's address for a parcel matches the address on the permit — hover any lot where it does not. Where one address covers several parcels — 400 S Baldwin is five — they are drawn and counted as one place, and that grouping is ours.
29 permits on the map
Drawn as one block per address. Click a block, or the figure above it, to open that address and read its permits one at a time.
Starting the 3D view…
Properties, by the kind of work in their largest permit
- New multifamily housing
- New single-family home
- Accessory dwelling unit
- Addition, remodel or tenant improvement
- Roof, electrical, plumbing, fire or seismic work
- Solar
- Demolition
- Other
Warm colours are new construction, cool colours are work on something already standing. The eight groups are One Public Budget's; the 62 permit types underneath them are the city's, and every property names its own on hover. A property carrying several permits takes the colour of its largest one — a signpost, not a summary. Hover for the kinds of work actually there, or open the property for all of them.
Buildings and ground
- Homes
- Shops, offices, hotels
- Schools
- Civic and public buildings
- Parks and green space
- The ground, shaded by slope
Buildings and land use are context, drawn in grey so the permits stay the only saturated thing on screen. The ground is Arcadia's real elevation, 68 m to 1,260 m, at true vertical scale. Ground height is metres; permit height is money.
One block per property, not one per permit. Where a property carries several permits in the period they are combined into one block, and the figure above it is that combined total — arithmetic by One Public Budget, which is why the label also says how many permits it covers. Click a property, or its figure, to open it and read the permits one at a time.
Each property is drawn as the buildings that stand on it where OpenStreetMap has mapped them, and as the lot itself where it has not — hover to see which. Which buildings belong to a lot is One Public Budget's geometry, matched by the footprint falling inside the county's parcel; the lot itself is the county's record. The outline is the real shape of the place and means nothing about money; only height is money. Height is the declared value of the work, as a share of the largest combined value on any one property in the twelve months — so a block half as tall is work worth about half as much. Colour is the kind of work in the largest permit on the property; the others are named on hover and on its page. Heights compare reliably only from a level or overhead angle: in a tilted view a nearer block looks taller than an equal one further away. The floating figures are rounded; hover for the exact one, or read the table below, which carries every figure in full.
Basemap: US Census Bureau TIGER/Line 2023 (public domain), © OpenStreetMap contributors (ODbL), elevation from the USGS 3D Elevation Program (3DEP, public domain), and parcel boundaries from the Los Angeles County Assessor (public record). Served from this site; nothing is fetched from anyone else.
What kind of work this is
Arcadia prints 62 different permit types. One Public Budget collects them into eight groups so the map can be read at a glance — the grouping is ours, the permit types and the figures are the city's. Every permit keeps the city's own type, shown on hover and in the table below.
| Kind of work | Permits | Declared value |
|---|---|---|
| Solar | 32 | $0 |
| Total | 32 | $0 |
Totals are arithmetic by One Public Budget over the figures the city printed.
Every permit in this view
The same 32 permits, as a table. Sorted by declared value, highest first. This is the record; the map is the entry point.
| Address | Work | Declared value | Issued | On the map? |
|---|---|---|---|---|
| 35 W ST JOSEPH ST Arcadia, CA 91007-3401 | Solar- Commercial — SOLAR CARPORT 139.602 KW ** SEPERATE PERMIT FOR CARPORT 25-1358** | none recorded | 2025-12-30 | everything at this address · on its parcel — county records it as 240 W HUNTINGTON DR ARCADIA CA 91007 |
| 707 E WINNIE WAY Arcadia, CA 91006-4814 | Solar- Residential — Installing 22 solar panels with single tesla pw3 and meter socket | none recorded | 2025-12-17 | everything at this address · on its parcel |
| 1401 S SANTA ANITA AVE Arcadia, CA 91006-4014 | Solar- Residential — 3.32 DC kw roof mount system with 8 modules, 1 inverter, and 1 225A sub panel. Addition to an existing system. | none recorded | 2025-12-02 | everything at this address · on its parcel |
| 268 ARBOLADA DR Arcadia, CA 91006-2232 | Solar- Residential — Install roof mounted PV, 14.7 kW, (35) modules, (2) Tesla Powerwall ESS. | none recorded | 2025-12-09 | everything at this address · on its parcel |
| 23 CABRILLO RD B Arcadia, CA 91007-6157 | Solar- Residential — Install Roof Mounted PV Solar at (7.83 KW) 18 Modules, New (13.5 KWH) Tesla Powerwall 3 (1 Unit) | none recorded | 2025-12-05 | everything at this address · on its parcel |
| 317 WARREN WAY Arcadia, CA 91007-8444 | Solar- Residential — Installation of a 16.65kW DC/14.06kW AC roof-mounted photovoltaic system and 30kWh | none recorded | 2025-12-09 | everything at this address · on its parcel |
| 60 W LEMON AVE Arcadia, CA 91007-8027 | Solar- Residential — Solar + ESS system installation. System comprised of (36) 400W modules, (36) Microinverters, (1) | none recorded | 2025-12-02 | everything at this address · on its parcel |
| 150 W WISTARIA AVE Arcadia, CA 91007-8007 | Solar- Residential — 13.33Kw Solar Rooftop With battery(1),Expansion Unit(1) and TESLA BACKUP GATEWAY 3 | none recorded | 2025-12-04 | everything at this address · on its parcel |
| 50 W CAMINO REAL AVE Arcadia, CA 91007-8001 | Solar- Residential — Install roof mounted PV solar 9.66 kW, (23) modules, (2) Tesla Powerwall ESS. | none recorded | 2025-12-10 | everything at this address · on its parcel |
| 1107 E CAMINO REAL AVE B Arcadia, CA 91006-5004 | Solar- Residential — PV SOLAR INSTALLATION ON NEW ADU CONSTRUCTION - 6 PANEL - 2.49 KW DC | none recorded | 2025-12-15 | everything at this address · on its parcel |
| 2257 HIGHLAND VISTA DR Arcadia, CA 91006-1534 | SolarApp+ (Pre-Approved) — Roof Mount Solar PV: 10.12 kW, Panels: 25 1 Tesla Ess + 1 Tesla Expansion Pack | none recorded | 2025-12-02 | everything at this address · on its parcel |
| 1630 S 1ST AVE Arcadia, CA 91006-4613 | SolarApp+ (Pre-Approved) — Install 3.96kw solar system, 9 panels 9 micro-inverters | none recorded | 2025-12-03 | everything at this address · on its parcel |
| 1144 ENCANTO DR Arcadia, CA 91007-6107 | SolarApp+ (Pre-Approved) — 15.64 KW GRID TIED SOLAR PHOTOVOLTAIC SYSTEM WITH 27 KWH ESS | none recorded | 2025-12-03 | everything at this address · on its parcel |
| 306 S THIRD AVE A & B Arcadia, CA 91006-3716 | Solar- Residential — Installation of a roof-mounted photovoltaic system on a new duplex construction. Total system = 5.4kW | none recorded | 2025-12-10 | everything at this address · on its parcel — county records it as 306 CALIFORNIA ST ARCADIA CA 91006 |
| 308 S THIRD AVE A & B Arcadia, CA 91006-3716 | Solar- Residential — Installation of a roof-mounted photovoltaic system on a new duplex construction. Total system = 5.4kW | none recorded | 2025-12-10 | everything at this address · on its parcel — county records it as 306 CALIFORNIA ST ARCADIA CA 91006 |
| 310 CALIFORNIA ST A & B Arcadia, CA 91006-3716 | Solar- Residential — Installation of a roof-mounted photovoltaic system on a new duplex construction. Total system = 5.4kW | none recorded | 2025-12-10 | everything at this address · on its parcel — county records it as 306 CALIFORNIA ST ARCADIA CA 91006 |
| 312 CALIFORNIA ST A & B Arcadia, CA 91006-3716 | Solar- Residential — Installation of a roof-mounted photovoltaic system on a new duplex construction. Total system = 5.4kW | none recorded | 2025-12-10 | everything at this address · on its parcel — county records it as 306 CALIFORNIA ST ARCADIA CA 91006 |
| 253 W NAOMI AVE Arcadia, CA 91007-6912 | SolarApp+ (Pre-Approved) — Install 11.44KW roof mounted solar PV system. 26 modules with 26 microinverters. | none recorded | 2025-12-08 | everything at this address · on its parcel |
| 102 E LONGDEN AVE Arcadia, CA 91006-5242 | SolarApp+ (Pre-Approved) — PV+ST 24 JAM54D41-440/MB solar modules 24 IQ8PLUS-72-M-US {240V} | none recorded | 2025-12-09 | everything at this address · on its parcel |
| 21 E LONGDEN AVE Arcadia, CA 91006-5169 | SolarApp+ (Pre-Approved) — ROOF MOUNT PV SYSTEM 29 PANEL / 12.47kW TESLA POWERWALL + | none recorded | 2025-12-10 | everything at this address · on its parcel |
| 430 E NORMAN AVE Arcadia, CA 91006-4825 | SolarApp+ (Pre-Approved) — Install 12.15KW roof mounted solar PV system. 30 modules with 30 microinverters. | none recorded | 2025-12-10 | everything at this address · on its parcel |
| 1113 MAYFLOWER AVE Arcadia, CA 91006-4552 | Solar- Residential — ROOF MOUNTED SOLAR SYSTE 27 MODULES AND COMBIENR BOX | none recorded | 2025-12-10 | everything at this address · on its parcel |
| 430 E Norman AVE B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) — Install 2.46KW roof mounted solar PV system. 6 mounted 6 microinverters. | none recorded | 2025-12-10 | no — the permit prints no parcel number |
| 42 GENOA ST B Arcadia, CA 91006-3503 | SolarApp+ (Pre-Approved) — PV+ST 15 TSP-420 solar modules 1 1707000-XX-Y {240V, 11.5kW} | none recorded | 2025-12-12 | everything at this address · on its parcel |
| 1824 HIGHLAND OAKS DR B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) — Install 2.43KW roof mounted solar PV system. 6 modules with 3 microinverters. | none recorded | 2025-12-12 | no — the permit prints no parcel number |
| 632 WALNUT AVE Arcadia, CA 91007-8365 | Solar- Residential — ROOF MOUNTED 7.04 KW PV SYSTEM 16 PV MODULES | none recorded | 2025-12-23 | everything at this address · on its parcel |
| 1 N ALTURA RD Arcadia, CA 91007-6167 | SolarApp+ (Pre-Approved) — Solar + Battery Installation | none recorded | 2025-12-17 | everything at this address · on its parcel |
| 459 W NORMAN AVE Arcadia, CA 91007-7916 | SolarApp+ (Pre-Approved) — Roof Mount Solar PV: 3.96 kW, Panels: 9 2 Tesla Ess | none recorded | 2025-12-17 | everything at this address · on its parcel |
| 290 W DUARTE RD Arcadia, CA 91007-6921 | SolarApp+ (Pre-Approved) — Installation of (30) Roof mounted solar panels, (1) Powerwall 3, (12) MCI-2 RSD devices, = 12.30 kW, no upgrade | none recorded | 2025-12-18 | everything at this address · on its parcel |
| 530 W ORANGE GROVE AVE Arcadia, CA 91006-2105 | SolarApp+ (Pre-Approved) — Installation of 30 solar panels 12.3 kw installation of tesla powerwall 3 | none recorded | 2025-12-22 | everything at this address · on its parcel |
| 414 E NORMAN AVE Arcadia, CA 91006-4825 | SolarApp+ (Pre-Approved) — Rooftop Mounted Solar Energy System PV+ST | none recorded | 2025-12-23 | everything at this address · on its parcel |
| 1512 Mayflower Avenue B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) — 3.28kw DC system - Roof mount - 8 modules | none recorded | 2025-12-30 | no — the permit prints no parcel number |
3 permits that are not on the map
Listed here in full, with their value, so no work is quietly missing from the picture. A permit lands here for one of two reasons: the city printed no parcel number on it, or the county publishes no boundary for the parcel it named. Neither is a judgment about the work — it is a gap in what we can draw.
| Address | Work | Declared value | Why not |
|---|---|---|---|
| 430 E Norman AVE B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) | none recorded | the permit prints no parcel number |
| 1824 HIGHLAND OAKS DR B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) | none recorded | the permit prints no parcel number |
| 1512 Mayflower Avenue B Arcadia, CA 91006 | SolarApp+ (Pre-Approved) | none recorded | the permit prints no parcel number |